Jefferson, Indiana, USA
Tree: Clan Montgomery
County/Shire : Latitude: 38.7358933, Longitude: -85.37995769999998
Birth
Matches 1 to 31 of 31
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Sep 1864 | I11220 | Clan Montgomery | |
| 2 | 29 Sep 1933 | I11216 | Clan Montgomery | |
| 3 | 21 Oct 1954 | I11156 | Clan Montgomery | |
| 4 | 1850 | I11160 | Clan Montgomery | |
| 5 | 26 Nov 1883 | I11195 | Clan Montgomery | |
| 6 | 1 Feb 1938 | I58604 | Clan Montgomery | |
| 7 | 1894 | I12482 | Clan Montgomery | |
| 8 | Aft 1860 | I12477 | Clan Montgomery | |
| 9 | 10 Apr 1876 | I36300 | Clan Montgomery | |
| 10 | 29 Dec 1914 | I12479 | Clan Montgomery | |
| 11 | Jun 1881 | I11290 | Clan Montgomery | |
| 12 | 7 Jan 1920 | I11224 | Clan Montgomery | |
| 13 | 1 Oct 1975 | I11157 | Clan Montgomery |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1868 | I58623 | Clan Montgomery |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1840 | I12477 | Clan Montgomery | |
| 2 | 1942 | I58590 | Clan Montgomery |
Marriage
Matches 1 to 19 of 19
