Jones County, Texas, USA
Tree: Clan Montgomery Society
Latitude: 32.7386, Longitude: -99.8824
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Apr 1882 | I8249 | Clan Montgomery Society | |
| 2 | 25 Dec 1898 | I85109 | Clan Montgomery Society | |
| 3 | 8 Feb 1889 | I85115 | Clan Montgomery Society | |
| 4 | 20 Jul 1895 | I85128 | Clan Montgomery Society | |
| 5 | 28 Sep 1974 | I79938 | Clan Montgomery Society | |
| 6 | 11 Feb 1894 | I85122 | Clan Montgomery Society |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Apr 1889 | I8222 | Clan Montgomery Society | |
| 2 | 22 Jun 1942 | I39472 | Clan Montgomery Society | |
| 3 | 11 May 1890 | I85120 | Clan Montgomery Society | |
| 4 | 7 Mar 1998 | I83676 | Clan Montgomery Society | |
| 5 | 20 Jun 1895 | I85122 | Clan Montgomery Society |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I85129 | Clan Montgomery Society | |
| 2 | 1950 | I85129 | Clan Montgomery Society | |
| 3 | 1930 | I85124 | Clan Montgomery Society | |
| 4 | 1950 | I85127 | Clan Montgomery Society | |
| 5 | 1910 | I56591 | Clan Montgomery Society | |
| 6 | 1920 | I56591 | Clan Montgomery Society | |
| 7 | 1930 | I85128 | Clan Montgomery Society | |
| 8 | 1950 | I85128 | Clan Montgomery Society | |
| 9 | 1920 | I57982 | Clan Montgomery Society | |
| 10 | 1920 | I57999 | Clan Montgomery Society | |
| 11 | 1950 | I85126 | Clan Montgomery Society | |
| 12 | 1930 | I85125 | Clan Montgomery Society | |
| 13 | 1950 | I85125 | Clan Montgomery Society | |
| 14 | 1920 | I56593 | Clan Montgomery Society |
