Kings Mountain, Cleveland, North Carolina, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Mar 1916 | I91207 | Clan Montgomery Society | |
| 2 | 2 Oct 1933 | I91209 | Clan Montgomery Society |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Apr 1965 | I91223 | Clan Montgomery Society | |
| 2 | 5 Mar 1978 | I91196 | Clan Montgomery Society | |
| 3 | 25 May 1972 | I91218 | Clan Montgomery Society | |
| 4 | 25 Jan 1956 | I91216 | Clan Montgomery Society | |
| 5 | 20 Oct 1961 | I91228 | Clan Montgomery Society | |
| 6 | 28 Feb 1986 | I91198 | Clan Montgomery Society |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1972 | I91218 | Clan Montgomery Society |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Oct 1780 | I11559 | Clan Montgomery Society |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1780 | I8621 | Clan Montgomery Society |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1950 | I91223 | Clan Montgomery Society | |
| 2 | 1930 | I91192 | Clan Montgomery Society | |
| 3 | 1940 | I91192 | Clan Montgomery Society | |
| 4 | 1930 | I91195 | Clan Montgomery Society | |
| 5 | 1940 | I91195 | Clan Montgomery Society | |
| 6 | 1950 | I91228 | Clan Montgomery Society | |
| 7 | 1940 | I91190 | Clan Montgomery Society | |
| 8 | 1930 | I91191 | Clan Montgomery Society | |
| 9 | 1940 | I91191 | Clan Montgomery Society |
