Lafayette, Tippecanoe, Indiana, USA
Tree: Clan Montgomery Society
Latitude: 40.4167, Longitude: -86.8753
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jul 1858 | I48406 | Clan Montgomery Society |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Nov 1852 | I87792 | Clan Montgomery Society | |
| 2 | 22 Aug 1840 | I87774 | Clan Montgomery Society | |
| 3 | 12 Nov 1984 | I74599 | Clan Montgomery Society | |
| 4 | 22 Feb 1990 | I9308 | Clan Montgomery Society | |
| 5 | 4 Jan 2024 | I86703 | Clan Montgomery Society | |
| 6 | 18 Dec 1982 | I61218 | Clan Montgomery Society | |
| 7 | 18 Oct 1964 | I35754 | Clan Montgomery Society | |
| 8 | 9 Feb 1972 | I29336 | Clan Montgomery Society | |
| 9 | 6 Dec 1836 | I87775 | Clan Montgomery Society |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1935 | I87907 | Clan Montgomery Society | |
| 2 | 1840 | I87774 | Clan Montgomery Society | |
| 3 | 1901 | I88576 | Clan Montgomery Society | |
| 4 | 1836 | I87775 | Clan Montgomery Society |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I49507 | Clan Montgomery Society | |
| 2 | 1860 | I5320 | Clan Montgomery Society | |
| 3 | 1860 | I48406 | Clan Montgomery Society | |
| 4 | 1900 | I49522 | Clan Montgomery Society | |
| 5 | 1860 | I5313 | Clan Montgomery Society | |
| 6 | 1900 | I57718 | Clan Montgomery Society | |
| 7 | 1900 | I49482 | Clan Montgomery Society |
