Lapel, Madison, Indiana, USA
Tree: Clan Montgomery
City/Town : Latitude: 40.0683725, Longitude: -85.8483132Tree: Clan Montgomery Society
Latitude: 40.0684, Longitude: -85.8483
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Sep 1915 | I81847 | Clan Montgomery Society | |
| 2 | 25 Jan 1892 | I1880 | Clan Montgomery | |
| 3 | 25 Jan 1892 | I1859 | Clan Montgomery Society | |
| 4 | 19 Feb 1900 | I62815 | Clan Montgomery Society | |
| 5 | 2 Apr 1903 | I82017 | Clan Montgomery Society | |
| 6 | 20 Jul 1914 | I81848 | Clan Montgomery Society | |
| 7 | 6 Jul 1913 | I81906 | Clan Montgomery Society | |
| 8 | 20 Nov 1899 | I81902 | Clan Montgomery Society |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Mar 1945 | I62869 | Clan Montgomery Society | |
| 2 | 29 Mar 1945 | I63187 | Clan Montgomery | |
| 3 | 5 Nov 1973 | I81909 | Clan Montgomery Society | |
| 4 | 10 Jun 1916 | I81847 | Clan Montgomery Society | |
| 5 | 3 Feb 1949 | I62892 | Clan Montgomery Society | |
| 6 | 4 Jun 1975 | I62815 | Clan Montgomery Society | |
| 7 | 21 Jan 1952 | I62876 | Clan Montgomery Society | |
| 8 | 21 Jan 1952 | I63208 | Clan Montgomery | |
| 9 | 17 Oct 1918 | I81920 | Clan Montgomery Society |
Burial
Matches 1 to 18 of 18
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I62869 | Clan Montgomery Society | |
| 2 | 1 Apr 1940 | I63187 | Clan Montgomery | |
| 3 | 1942 | I62815 | Clan Montgomery Society | |
| 4 | 1 Apr 1940 | I62840 | Clan Montgomery Society | |
| 5 | 1 Apr 1940 | I62876 | Clan Montgomery Society | |
| 6 | 1 Apr 1940 | I63208 | Clan Montgomery | |
| 7 | 1 Apr 1940 | I57645 | Clan Montgomery Society | |
| 8 | 1 Apr 1940 | I57787 | Clan Montgomery | |
| 9 | 1 Apr 1940 | I81915 | Clan Montgomery Society | |
| 10 | 1 Apr 1940 | I57647 | Clan Montgomery Society | |
| 11 | 1 Apr 1940 | I57788 | Clan Montgomery |
