Lawrenceville, Henry, Alabama, USA
Tree: Clan Montgomery Society
Latitude: 31.6575, Longitude: -85.2692
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Oct 1834 | I52446 | Clan Montgomery | |
| 2 | 31 Jan 1836 | I48579 | Clan Montgomery Society | |
| 3 | 31 Jan 1836 | I48655 | Clan Montgomery | |
| 4 | 27 Sep 1837 | I51261 | Clan Montgomery Society | |
| 5 | 27 Sep 1837 | I51313 | Clan Montgomery | |
| 6 | 3 Aug 1840 | I52382 | Clan Montgomery | |
| 7 | 19 Jan 1847 | I52249 | Clan Montgomery Society | |
| 8 | 19 Jan 1847 | I52385 | Clan Montgomery | |
| 9 | 25 Apr 1842 | I52383 | Clan Montgomery | |
| 10 | 14 Mar 1846 | I48155 | Clan Montgomery Society | |
| 11 | 14 Mar 1846 | I48271 | Clan Montgomery | |
| 12 | 23 Apr 1844 | I49118 | Clan Montgomery Society | |
| 13 | 23 Apr 1844 | I49197 | Clan Montgomery |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Nov 1837 | I52362 | Clan Montgomery Society | |
| 2 | 6 Nov 1837 | I52445 | Clan Montgomery |
