Lawrenceville, Henry, Alabama, USA
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Oct 1834 | I52446 | Clan Montgomery | |
| 2 | 31 Jan 1836 | I48655 | Clan Montgomery | |
| 3 | 27 Sep 1837 | I51313 | Clan Montgomery | |
| 4 | 3 Aug 1840 | I52382 | Clan Montgomery | |
| 5 | 19 Jan 1847 | I52385 | Clan Montgomery | |
| 6 | 25 Apr 1842 | I52383 | Clan Montgomery | |
| 7 | 14 Mar 1846 | I48271 | Clan Montgomery | |
| 8 | 23 Apr 1844 | I49197 | Clan Montgomery |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Nov 1837 | I52445 | Clan Montgomery |
