Lewisburg, Greenbrier, West Virginia, USA
Tree: Clan Montgomery Society
Latitude: 37.8018, Longitude: -80.4456
Birth
Matches 1 to 27 of 27
Death
Matches 1 to 19 of 19
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1928 | I8781 | Clan Montgomery Society | |
| 2 | 1986 | I8784 | Clan Montgomery Society | |
| 3 | 2003 | I8859 | Clan Montgomery Society | |
| 4 | 2001 | I8855 | Clan Montgomery Society | |
| 5 | 1978 | I8856 | Clan Montgomery Society | |
| 6 | 1934 | I8679 | Clan Montgomery Society | |
| 7 | 2002 | I8706 | Clan Montgomery Society | |
| 8 | 1973 | I8714 | Clan Montgomery Society | |
| 9 | 2006 | I9244 | Clan Montgomery Society | |
| 10 | 1971 | I9189 | Clan Montgomery Society |
Residence
Matches 1 to 50 of 72
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Mathews / Montgomery | 25 Jun 1890 | F2835 | Clan Montgomery Society |
| 2 | McCormac / Montgomery | 6 Dec 1941 | F2953 | Clan Montgomery Society |
| 3 | Montgomery / McCrary | 1 Mar 1967 | F2858 | Clan Montgomery Society |
| 4 | Montgomery / Rothwell | 26 Aug 1931 | F2813 | Clan Montgomery Society |
| 5 | Montgomery / Sarver | 22 Oct 1938 | F2857 | Clan Montgomery Society |
| 6 | Montgomery / Withrow | 24 Jun 1884 | F2801 | Clan Montgomery Society |
| 7 | Morgan / Montgomery | 22 Jan 1924 | F23121 | Clan Montgomery Society |
| 8 | Vaughan / Montgomery | 16 Apr 1938 | F2955 | Clan Montgomery Society |
