Lexington, Henderson, Tennessee, USA
Tree: Clan Montgomery Society
Latitude: 35.6509, Longitude: -88.3934
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Nov 1901 | I71613 | Clan Montgomery Society | |
| 2 | 17 Dec 1930 | I73454 | Clan Montgomery Society | |
| 3 | 22 Apr 1980 | I73473 | Clan Montgomery Society | |
| 4 | 3 May 1929 | I73479 | Clan Montgomery Society |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1901 | I71613 | Clan Montgomery Society | |
| 2 | I73457 | Clan Montgomery Society | ||
| 3 | I73459 | Clan Montgomery Society | ||
| 4 | I73461 | Clan Montgomery Society | ||
| 5 | I73479 | Clan Montgomery Society | ||
| 6 | 1848 | I71667 | Clan Montgomery Society | |
| 7 | I73474 | Clan Montgomery Society | ||
| 8 | I73480 | Clan Montgomery Society |
