Livingston, Floyd, Georgia, USA
Tree: Clan Montgomery Society
Latitude: 34.2128, Longitude: -85.3486
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Jul 1847 | I13164 | Clan Montgomery Society | |
| 2 | 21 Nov 1873 | I1265 | Clan Montgomery Society | |
| 3 | 23 Dec 1876 | I13169 | Clan Montgomery Society | |
| 4 | 9 Jun 1877 | I1275 | Clan Montgomery Society | |
| 5 | 26 May 1875 | I13167 | Clan Montgomery Society | |
| 6 | 1 Mar 1878 | I13161 | Clan Montgomery Society | |
| 7 | 2 Dec 1878 | I57828 | Clan Montgomery Society | |
| 8 | Aug 1885 | I13154 | Clan Montgomery Society | |
| 9 | Aug 1881 | I13170 | Clan Montgomery Society | |
| 10 | 3 Nov 1873 | I13165 | Clan Montgomery Society | |
| 11 | 1 Mar 1883 | I13152 | Clan Montgomery Society | |
| 12 | 11 Aug 1875 | I1269 | Clan Montgomery Society | |
| 13 | 18 Mar 1882 | I13163 | Clan Montgomery Society |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Oct 1879 | I57828 | Clan Montgomery Society |
Residence
Matches 1 to 19 of 19
