Maybole, Ayrshire, Scotland
Tree: Clan Montgomery Society
Latitude: 55.3533, Longitude: -4.6833
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1445 | I10403 | Clan Montgomery Society | |
| 2 | 7 Oct 1630 | I1623 | Clan Montgomery Society | |
| 3 | 1605 | I1640 | Clan Montgomery Society | |
| 4 | 1545 | I1632 | Clan Montgomery Society | |
| 5 | 1610 | I10437 | Clan Montgomery Society | |
| 6 | I12542 | Clan Montgomery Society | ||
| 7 | 1665 | I10447 | Clan Montgomery Society | |
| 8 | Bef 1694 | I12487 | Clan Montgomery Society | |
| 9 | 1687 | I12546 | Clan Montgomery Society | |
| 10 | 1712 | I4969 | Clan Montgomery Society | |
| 11 | I1636 | Clan Montgomery Society | ||
| 12 | 1660 | I1628 | Clan Montgomery Society | |
| 13 | 7 Feb 1693 | I1524 | Clan Montgomery Society | |
| 14 | 1199 | I10405 | Clan Montgomery Society | |
| 15 | 1614 | I10443 | Clan Montgomery Society |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Mar 1479 | I10499 | Clan Montgomery Society | |
| 2 | Bef 1647 | I1640 | Clan Montgomery Society | |
| 3 | Abt 1652 | I1636 | Clan Montgomery Society |
Land
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1692 | I1628 | Clan Montgomery Society |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1445 | I10403 | Clan Montgomery Society | |
| 2 | I48499 | Clan Montgomery Society |
