Middle Creek, Sabine, Louisiana, USA
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Feb 1883 | I46974 | Clan Montgomery | |
| 2 | 4 Apr 1876 | I48700 | Clan Montgomery | |
| 3 | 27 Jan 1903 | I49183 | Clan Montgomery | |
| 4 | 5 Apr 1922 | I49178 | Clan Montgomery | |
| 5 | 20 Oct 1912 | I48690 | Clan Montgomery | |
| 6 | 27 Dec 1845 | I7517 | Clan Montgomery | |
| 7 | 13 Jan 1909 | I44343 | Clan Montgomery | |
| 8 | 25 Feb 1912 | I7064 | Clan Montgomery | |
| 9 | 10 Mar 1876 | I49049 | Clan Montgomery | |
| 10 | 4 May 1900 | I48661 | Clan Montgomery | |
| 11 | 1919 | I48702 | Clan Montgomery | |
| 12 | 22 Feb 1906 | I52724 | Clan Montgomery | |
| 13 | 1 Mar 1911 | I49017 | Clan Montgomery | |
| 14 | 19 May 1913 | I52723 | Clan Montgomery | |
| 15 | 14 Jan 1901 | I52741 | Clan Montgomery | |
| 16 | 9 Jan 1907 | I49025 | Clan Montgomery | |
| 17 | 14 Dec 1904 | I46975 | Clan Montgomery |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Dec 1916 | I7517 | Clan Montgomery | |
| 2 | 29 Aug 1878 | I48301 | Clan Montgomery | |
| 3 | 28 Jan 1919 | I48702 | Clan Montgomery | |
| 4 | 6 May 1889 | I48273 | Clan Montgomery |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I7064 | Clan Montgomery | |
| 2 | 1930 | I7064 | Clan Montgomery |
