Middletown, Butler, Ohio, USA
Tree: Clan Montgomery Society
Latitude: 39.5151, Longitude: -84.3983
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Oct 1931 | I91308 | Clan Montgomery Society | |
| 2 | 2 Feb 1955 | I31937 | Clan Montgomery Society | |
| 3 | 2 Feb 1955 | I31996 | Clan Montgomery |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Nov 1994 | I79631 | Clan Montgomery Society | |
| 2 | 17 May 1980 | I4568 | Clan Montgomery Society | |
| 3 | 17 May 1980 | I4602 | Clan Montgomery | |
| 4 | 27 Nov 1986 | I62659 | Clan Montgomery Society | |
| 5 | 27 Nov 1986 | I62885 | Clan Montgomery | |
| 6 | 27 May 1916 | I34669 | Clan Montgomery Society | |
| 7 | 27 May 1916 | I34807 | Clan Montgomery |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I80063 | Clan Montgomery Society | |
| 2 | 1928 | I8110 | Clan Montgomery Society | |
| 3 | 1928 | I8110 | Clan Montgomery Society | |
| 4 | 1928 | I8095 | Clan Montgomery | |
| 5 | 1920 | I80061 | Clan Montgomery Society | |
| 6 | 1930 | I80061 | Clan Montgomery Society |
