Moody, McLennan, Texas, USA
Tree: Clan Montgomery Society
Latitude: 31.3082, Longitude: -97.3614
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Jul 1895 | I60308 | Clan Montgomery Society | |
| 2 | 29 Jul 1895 | I60261 | Clan Montgomery | |
| 3 | 3 May 1925 | I81073 | Clan Montgomery Society | |
| 4 | 22 Mar 1899 | I60262 | Clan Montgomery | |
| 5 | 31 Jul 1881 | I60257 | Clan Montgomery | |
| 6 | 18 Dec 1889 | I60303 | Clan Montgomery Society | |
| 7 | 18 Dec 1889 | I60259 | Clan Montgomery | |
| 8 | 6 Nov 1927 | I81069 | Clan Montgomery Society | |
| 9 | 9 Aug 1887 | I60270 | Clan Montgomery Society | |
| 10 | 9 Jan 1885 | I60291 | Clan Montgomery Society | |
| 11 | 9 Jan 1885 | I60208 | Clan Montgomery | |
| 12 | 24 Dec 1892 | I60306 | Clan Montgomery Society | |
| 13 | 24 Dec 1892 | I60260 | Clan Montgomery |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jul 1913 | I33672 | Clan Montgomery | |
| 2 | I60301 | Clan Montgomery Society | ||
| 3 | I60234 | Clan Montgomery |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1990 | I60333 | Clan Montgomery Society | |
| 2 | I64049 | Clan Montgomery Society |
Residence
Matches 1 to 18 of 18
