Murray County, Georgia, USA
Tree: Clan Montgomery Society
Latitude: 34.7819, Longitude: -84.7482
Birth
Matches 1 to 21 of 21
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jan 1888 | I8210 | Clan Montgomery Society | |
| 2 | 10 Dec 1867 | I8207 | Clan Montgomery Society | |
| 3 | 4 Dec 1888 | I76029 | Clan Montgomery Society | |
| 4 | 16 Apr 1853 | I8216 | Clan Montgomery Society |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1888 | I8210 | Clan Montgomery Society | |
| 2 | 1918 | I76030 | Clan Montgomery Society | |
| 3 | 1876 | I84326 | Clan Montgomery Society | |
| 4 | 1888 | I84329 | Clan Montgomery Society | |
| 5 | 1867 | I8207 | Clan Montgomery Society | |
| 6 | 1918 | I76115 | Clan Montgomery Society | |
| 7 | I76042 | Clan Montgomery Society | ||
| 8 | 1888 | I76029 | Clan Montgomery Society |
Residence
Matches 1 to 39 of 39
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hames / Montgomery | 25 Dec 1845 | F27168 | Clan Montgomery Society |
| 2 | Montgomery / Baxter | 24 Nov 1843 | F27145 | Clan Montgomery Society |
| 3 | Montgomery / Goodwin | 11 Oct 1855 | F27153 | Clan Montgomery Society |
| 4 | Montgomery / Hames | 24 Dec 1845 | F27147 | Clan Montgomery Society |
| 5 | Montgomery / Jones | 25 Sep 1851 | F27154 | Clan Montgomery Society |
| 6 | Montgomery / Nix | 17 Sep 1861 | F27177 | Clan Montgomery Society |
| 7 | Montgomery / Trimble | 27 Jul 1843 | F2629 | Clan Montgomery Society |
| 8 | Neal / Montgomery | 24 Jul 1845 | F11638 | Clan Montgomery Society |
| 9 | Neal / Montgomery | 21 Jan 1854 | F27166 | Clan Montgomery Society |
