New York, New York, USA
Tree: Clan Montgomery Society
Latitude: 40.7744, Longitude: -73.9721
Birth
Matches 1 to 49 of 49
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Mar 1770 | I14676 | Clan Montgomery Society |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Dec 1888 | I69590 | Clan Montgomery Society | |
| 2 | 16 Feb 1906 | I16377 | Clan Montgomery Society | |
| 3 | 28 Jan 1884 | I59865 | Clan Montgomery Society | |
| 4 | 28 Jan 1884 | I59750 | Clan Montgomery | |
| 5 | 5 Oct 1917 | I8939 | Clan Montgomery | |
| 6 | 1 Aug 1931 | I84442 | Clan Montgomery Society | |
| 7 | 11 Jun 1926 | I16380 | Clan Montgomery Society | |
| 8 | 17 Apr 2012 | I81900 | Clan Montgomery Society | |
| 9 | 10 Aug 1999 | I69631 | Clan Montgomery Society | |
| 10 | 3 Dec 1912 | I59877 | Clan Montgomery Society | |
| 11 | 3 Dec 1912 | I59746 | Clan Montgomery |
Arrival
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Arrival |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Jun 1921 | I85277 | Clan Montgomery Society | |
| 2 | 2 Jun 1879 | I5642 | Clan Montgomery Society | |
| 3 | 2 Jun 1879 | I5362 | Clan Montgomery | |
| 4 | 5 Mar 1921 | I35054 | Clan Montgomery Society | |
| 5 | 21 Jun 1940 | I35054 | Clan Montgomery Society | |
| 6 | 22 Jul 1835 | I63026 | Clan Montgomery Society | |
| 7 | 22 Jul 1835 | I63740 | Clan Montgomery | |
| 8 | 22 Jun 1921 | I35083 | Clan Montgomery Society | |
| 9 | 10 Jun 1913 | I22088 | Clan Montgomery Society | |
| 10 | 10 Jun 1913 | I21917 | Clan Montgomery | |
| 11 | 28 Nov 1922 | I17054 | Clan Montgomery Society | |
| 12 | 28 Nov 1922 | I16989 | Clan Montgomery | |
| 13 | 6 Jul 1848 | I15005 | Clan Montgomery Society | |
| 14 | 6 Jul 1848 | I14830 | Clan Montgomery | |
| 15 | 10 Jul 1854 | I61058 | Clan Montgomery Society |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Mar 1770 | I14659 | Clan Montgomery |
Departure
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Departure |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I65939 | Clan Montgomery Society | ||
| 2 | I65843 | Clan Montgomery Society |
Probate
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Jun 1894 | I59456 | Clan Montgomery Society | |
| 2 | 22 Jun 1894 | I59588 | Clan Montgomery | |
| 3 | 19 Feb 1906 | I59532 | Clan Montgomery Society | |
| 4 | 19 Feb 1906 | I59597 | Clan Montgomery |
Relocated
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Relocated |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef 1768 | I14677 | Clan Montgomery Society | |
| 2 | Bef 1768 | I14660 | Clan Montgomery | |
| 3 | Bef 1768 | I15034 | Clan Montgomery Society | |
| 4 | Bef 1768 | I14839 | Clan Montgomery |
Residence
Matches 1 to 33 of 33
Marriage
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Begg / Dickson | 24 Oct 1900 | F8188 | Clan Montgomery Society |
| 2 | Caulborn / Montgomery | Abt 1790 | F4802 | Clan Montgomery Society |
| 3 | Caulborn / Montgomery | Abt 1790 | F4857 | Clan Montgomery |
| 4 | Hurry / Montgomery | Abt 1785 | F4891 | Clan Montgomery Society |
| 5 | Hurry / Montgomery | Abt 1785 | F4885 | Clan Montgomery |
| 6 | Hurst / Romili | 30 Jun 1938 | F729 | Clan Montgomery Society |
| 7 | Hurst / Romili | 30 Jun 1938 | F784 | Clan Montgomery |
| 8 | Inman / Montgomery | 14 Jan 1824 | F19424 | Clan Montgomery Society |
| 9 | Inman / Montgomery | 14 Jan 1824 | F21052 | Clan Montgomery |
| 10 | Montgomery / Mitchell | 1864 | F26611 | Clan Montgomery Society |
| 11 | Montgomery / Myer | Abt 1779 | F4932 | Clan Montgomery Society |
| 12 | Montgomery / Myer | Abt 1779 | F1813 | Clan Montgomery |
| 13 | Osborn / Montgomery | 20 Nov 1929 | F11291 | Clan Montgomery Society |
| 14 | Osborn / Montgomery | 20 Nov 1929 | F12343 | Clan Montgomery |
| 15 | Ransom / Montgomery | 6 Apr 1923 | F5320 | Clan Montgomery Society |
