Oakland, Susquehanna, Pennsylvania, USA
Tree: Clan Montgomery Society
Latitude: 41.9501, Longitude: -75.6049
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1957 | I16727 | Clan Montgomery Society | |
| 2 | 1912 | I16706 | Clan Montgomery Society | |
| 3 | 1902 | I16723 | Clan Montgomery Society | |
| 4 | 1911 | I16702 | Clan Montgomery Society |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I16721 | Clan Montgomery Society | |
| 2 | 1900 | I16758 | Clan Montgomery Society | |
| 3 | 1900 | I16730 | Clan Montgomery Society | |
| 4 | 1900 | I16728 | Clan Montgomery Society | |
| 5 | 1880 | I16702 | Clan Montgomery Society |
