Oceano, San Luis Obispo, California, USA
Tree: Clan Montgomery Society
Notes:
City/Town : Latitude: 35.0989, Longitude: -120.6124
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Jun 1928 | I69867 | Clan Montgomery Society | |
| 2 | 2 Oct 1922 | I69866 | Clan Montgomery Society | |
| 3 | 24 Dec 1917 | I70374 | Clan Montgomery Society | |
| 4 | 9 Oct 1915 | I70368 | Clan Montgomery Society |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jun 2001 | I70373 | Clan Montgomery Society | |
| 2 | 19 Jun 1995 | I70363 | Clan Montgomery Society |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1950 | I91553 | Clan Montgomery Society | |
| 2 | 1950 | I70373 | Clan Montgomery Society | |
| 3 | 1950 | I69867 | Clan Montgomery Society | |
| 4 | 1950 | I70368 | Clan Montgomery Society | |
| 5 | 1916 | I69733 | Clan Montgomery Society | |
| 6 | 1918 | I69733 | Clan Montgomery Society | |
| 7 | 1950 | I69898 | Clan Montgomery Society | |
| 8 | 1950 | I70330 | Clan Montgomery Society | |
| 9 | 1950 | I70364 | Clan Montgomery Society | |
| 10 | 1950 | I70372 | Clan Montgomery Society |
