Osnabruck Centre, Osnabruck, Stormont, Ontario, Canada
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Feb 1852 | I21488 | Clan Montgomery | |
| 2 | 2 Oct 1906 | I25124 | Clan Montgomery | |
| 3 | Abt 1874 | I21616 | Clan Montgomery | |
| 4 | 15 Sep 1836 | I24858 | Clan Montgomery |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Apr 1950 | I24898 | Clan Montgomery | |
| 2 | 5 Dec 1956 | I23895 | Clan Montgomery | |
| 3 | 3 Dec 1939 | I24896 | Clan Montgomery |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I19698 | Clan Montgomery |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Macdonald / Tinkess | 1 Jun 1936 | F9348 | Clan Montgomery |
| 2 | Montgomery / Warner | 5 Apr 1920 | F6987 | Clan Montgomery |
| 3 | Neville / Warner | 4 Mar 1930 | F7064 | Clan Montgomery |
| 4 | Wyatt / Tinkess | 1 Sep 1925 | F9346 | Clan Montgomery |
