Philadelphia County, Pennsylvania, USA
Tree: Clan Montgomery Society
Latitude: 40.0068, Longitude: -75.1347
Birth
Matches 1 to 50 of 50
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Feb 1769 | I51901 | Clan Montgomery Society | |
| 2 | 12 Oct 1771 | I51977 | Clan Montgomery Society | |
| 3 | 21 Feb 1797 | I60085 | Clan Montgomery Society | |
| 4 | 19 Feb 1790 | I60082 | Clan Montgomery Society |
Death
Matches 1 to 19 of 19
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1806 | I59933 | Clan Montgomery Society | |
| 2 | 1804 | I60052 | Clan Montgomery Society | |
| 3 | 1762 | I59910 | Clan Montgomery Society | |
| 4 | 1817 | I60060 | Clan Montgomery Society | |
| 5 | 23 May 1883 | I59460 | Clan Montgomery Society | |
| 6 | 1792 | I60083 | Clan Montgomery Society | |
| 7 | 15 Nov 1904 | I69730 | Clan Montgomery Society | |
| 8 | 15 May 1890 | I59454 | Clan Montgomery Society | |
| 9 | 1770 | I59931 | Clan Montgomery Society | |
| 10 | 1809 | I59906 | Clan Montgomery Society | |
| 11 | 1770 | I59935 | Clan Montgomery Society | |
| 12 | 1 Jan 1890 | I10471 | Clan Montgomery Society |
Arrival
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1770 | I456 | Clan Montgomery Society |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jan 1943 | I1515 | Clan Montgomery Society |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I10519 | Clan Montgomery Society | ||
| 2 | 3 May 1811 | I10519 | Clan Montgomery Society | |
| 3 | I10539 | Clan Montgomery Society | ||
| 4 | Between 1792 and 1794 | I12675 | Clan Montgomery Society | |
| 5 | 1776 | I81790 | Clan Montgomery Society |
Probate
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Nov 1865 | I59612 | Clan Montgomery Society | |
| 2 | 1817 | I60060 | Clan Montgomery Society |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I80530 | Clan Montgomery Society | |
| 2 | 1850 | I80525 | Clan Montgomery Society | |
| 3 | 1850 | I80521 | Clan Montgomery Society | |
| 4 | 1850 | I80528 | Clan Montgomery Society | |
| 5 | 1925 | I61375 | Clan Montgomery Society | |
| 6 | 1860 | I10526 | Clan Montgomery Society | |
| 7 | 1850 | I80526 | Clan Montgomery Society | |
| 8 | 1850 | I80527 | Clan Montgomery Society | |
| 9 | 1850 | I80529 | Clan Montgomery Society | |
| 10 | Bef 1770 | I59931 | Clan Montgomery Society | |
| 11 | 1850 | I59877 | Clan Montgomery Society | |
| 12 | 1860 | I59877 | Clan Montgomery Society |
Marriage
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Alcorn / Montgomery | 10 May 1787 | F19844 | Clan Montgomery Society |
| 2 | Howell / Montgomery | 25 Apr 1805 | F19841 | Clan Montgomery Society |
| 3 | Lewis / Montgomery | 23 Jan 1800 | F19840 | Clan Montgomery Society |
| 4 | Montgomery / Bowen | 8 Sep 1809 | F3383 | Clan Montgomery Society |
| 5 | Montgomery / Ellsanny | 17 May 1838 | F29130 | Clan Montgomery Society |
| 6 | Montgomery / Erwin | 1771 | F145 | Clan Montgomery Society |
| 7 | Montgomery / Lynch | 10 Sep 1846 | F3381 | Clan Montgomery Society |
| 8 | Montgomery / Lynch | 3 Oct 1849 | F3388 | Clan Montgomery Society |
| 9 | Montgomery / Phillips | 25 Nov 1817 | F3379 | Clan Montgomery Society |
| 10 | Montgomery / Teackle | 27 Jun 1815 | F3387 | Clan Montgomery Society |
| 11 | Montgomery / White | 30 May 1827 | F3386 | Clan Montgomery Society |
| 12 | Montgomery / Winter | 24 Dec 1737 | F2058 | Clan Montgomery Society |
| 13 | Ramsey / Witherspoon | 18 Mar 1783 | F27348 | Clan Montgomery Society |
| 14 | Willday / Montgomery | 16 Oct 1766 | F16983 | Clan Montgomery Society |
| 15 | Woodward / Montgomery | Abt 1823 | F19842 | Clan Montgomery Society |
