Pineville, Bell, Kentucky, USA
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1922 | I1239 | Clan Montgomery | |
| 2 | 9 Nov 1976 | I1228 | Clan Montgomery | |
| 3 | 17 Aug 2007 | I62914 | Clan Montgomery | |
| 4 | 1 Dec 2008 | I62915 | Clan Montgomery |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1983 | I64835 | Clan Montgomery | |
| 2 | 1963 | I64823 | Clan Montgomery |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I64835 | Clan Montgomery | |
| 2 | 1 Apr 1940 | I64835 | Clan Montgomery | |
| 3 | 1942 | I64835 | Clan Montgomery | |
| 4 | 1930 | I64825 | Clan Montgomery | |
| 5 | 1 Apr 1940 | I64825 | Clan Montgomery | |
| 6 | 1930 | I64828 | Clan Montgomery | |
| 7 | 1930 | I57276 | Clan Montgomery | |
| 8 | 1930 | I64829 | Clan Montgomery | |
| 9 | 1995 | I62914 | Clan Montgomery | |
| 10 | 1987 | I62915 | Clan Montgomery |
