Ponca City, Kay, Oklahoma, USA
Tree: Clan Montgomery Society
Latitude: 36.707, Longitude: -97.0856
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Feb 1938 | I21019 | Clan Montgomery Society |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Jul 1963 | I28427 | Clan Montgomery Society | |
| 2 | 23 Aug 1984 | I34981 | Clan Montgomery Society | |
| 3 | 22 Oct 1946 | I41261 | Clan Montgomery Society | |
| 4 | 8 Jan 1987 | I6586 | Clan Montgomery Society | |
| 5 | 18 Oct 2011 | I2026 | Clan Montgomery Society | |
| 6 | 15 Jan 2006 | I2048 | Clan Montgomery Society | |
| 7 | 21 Feb 1985 | I28342 | Clan Montgomery Society | |
| 8 | 9 Oct 1978 | I28166 | Clan Montgomery Society | |
| 9 | 23 Aug 1976 | I28306 | Clan Montgomery Society | |
| 10 | 1954 | I41291 | Clan Montgomery Society |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1987 | I56924 | Clan Montgomery Society | |
| 2 | I41261 | Clan Montgomery Society | ||
| 3 | 1987 | I6586 | Clan Montgomery Society |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I41261 | Clan Montgomery Society | |
| 2 | 1 Apr 1940 | I41261 | Clan Montgomery Society | |
| 3 | 1910 | I60867 | Clan Montgomery Society | |
| 4 | 1910 | I60867 | Clan Montgomery Society | |
| 5 | 1 Apr 1940 | I41291 | Clan Montgomery Society | |
| 6 | 1910 | I60891 | Clan Montgomery Society | |
| 7 | 1910 | I60891 | Clan Montgomery Society |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Montgomery / Newton | 1933 | F13498 | Clan Montgomery Society |
