Portsmouth, Scioto, Ohio, USA
Tree: Clan Montgomery Society
Latitude: 38.7317, Longitude: -82.9977
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Feb 1860 | I34172 | Clan Montgomery Society | |
| 2 | 14 Sep 1848 | I18545 | Clan Montgomery Society | |
| 3 | 14 Oct 1843 | I18528 | Clan Montgomery Society |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Mar 1922 | I34822 | Clan Montgomery Society | |
| 2 | 15 Jan 1953 | I21804 | Clan Montgomery Society | |
| 3 | 28 Apr 1959 | I80305 | Clan Montgomery Society | |
| 4 | 14 Jul 1954 | I3451 | Clan Montgomery Society | |
| 5 | 24 Apr 1927 | I70709 | Clan Montgomery Society | |
| 6 | 5 Dec 1922 | I34695 | Clan Montgomery Society | |
| 7 | 16 Feb 1979 | I80237 | Clan Montgomery Society | |
| 8 | 4 Oct 1839 | I33821 | Clan Montgomery Society | |
| 9 | 20 May 1961 | I18513 | Clan Montgomery Society | |
| 10 | 21 Feb 1990 | I80012 | Clan Montgomery Society |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I65558 | Clan Montgomery Society | ||
| 2 | I70709 | Clan Montgomery Society |
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I77738 | Clan Montgomery Society | |
| 2 | 1900 | I65581 | Clan Montgomery Society | |
| 3 | 1920 | I80305 | Clan Montgomery Society | |
| 4 | 1930 | I80305 | Clan Montgomery Society | |
| 5 | 1 Apr 1940 | I80305 | Clan Montgomery Society | |
| 6 | 1900 | I65583 | Clan Montgomery Society | |
| 7 | 1920 | I3451 | Clan Montgomery Society | |
| 8 | 1930 | I3451 | Clan Montgomery Society | |
| 9 | 1 Apr 1940 | I3451 | Clan Montgomery Society | |
| 10 | 1900 | I65558 | Clan Montgomery Society | |
| 11 | 1900 | I77736 | Clan Montgomery Society | |
| 12 | 1900 | I65586 | Clan Montgomery Society | |
| 13 | 1930 | I65586 | Clan Montgomery Society |
