Prestonsburg, Floyd, Kentucky, USA
Tree: Clan Montgomery Society
Latitude: 37.6656, Longitude: -82.7715
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Mar 1895 | I79828 | Clan Montgomery Society | |
| 2 | 23 Jul 1926 | I79835 | Clan Montgomery Society | |
| 3 | 26 Jan 1919 | I79833 | Clan Montgomery Society | |
| 4 | 21 Sep 1923 | I79840 | Clan Montgomery Society |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Nov 1980 | I79828 | Clan Montgomery Society | |
| 2 | 4 Feb 1977 | I79837 | Clan Montgomery Society | |
| 3 | 10 Oct 2006 | I79832 | Clan Montgomery Society | |
| 4 | 3 Nov 2021 | I79846 | Clan Montgomery Society | |
| 5 | 18 Apr 2000 | I80064 | Clan Montgomery Society | |
| 6 | 26 May 2007 | I79836 | Clan Montgomery Society | |
| 7 | 4 Sep 2016 | I79835 | Clan Montgomery Society | |
| 8 | 28 Jan 2016 | I79840 | Clan Montgomery Society |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1963 | I79814 | Clan Montgomery Society | |
| 2 | I79813 | Clan Montgomery Society | ||
| 3 | 2007 | I79836 | Clan Montgomery Society | |
| 4 | 2016 | I79835 | Clan Montgomery Society | |
| 5 | 2016 | I79840 | Clan Montgomery Society |
