Pulaski County, Virginia, USA
Tree: Clan Montgomery Society
Latitude: 37.0632, Longitude: -80.7139
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Apr 1913 | I154 | Clan Montgomery Society | |
| 2 | 1 Jan 1923 | I3747 | Clan Montgomery Society | |
| 3 | 1914 | I3720 | Clan Montgomery Society | |
| 4 | 28 May 1849 | I5428 | Clan Montgomery Society |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Feb 2001 | I74650 | Clan Montgomery Society | |
| 2 | 30 Apr 2007 | I445 | Clan Montgomery Society | |
| 3 | 30 Apr 2007 | I236 | Clan Montgomery |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I62822 | Clan Montgomery Society | |
| 2 | 1850 | I75867 | Clan Montgomery Society |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hedge / White | 24 Dec 1930 | F1203 | Clan Montgomery Society |
| 2 | Montgomery / Flinchum | 2 Feb 1914 | F140 | Clan Montgomery Society |
| 3 | Montgomery / Simpkins | 29 Sep 1956 | F40 | Clan Montgomery Society |
| 4 | Montgomery / Simpkins | 29 Sep 1956 | F103 | Clan Montgomery |
| 5 | Phillips / Montgomery | 14 Mar 1922 | F1211 | Clan Montgomery Society |
| 6 | Simpkins / Montgomery | 1926 | F141 | Clan Montgomery Society |
| 7 | White / Ridpath | 21 Dec 1929 | F1188 | Clan Montgomery Society |
| 8 | White / Simpkins | 28 Aug 1933 | F1184 | Clan Montgomery Society |
Divorce
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cox / Montgomery | 9 Feb 1994 | F39 | Clan Montgomery Society |
