Rantsila, Oulun Laani, Finland
Tree: Clan Montgomery Society
Latitude: 64.5166, Longitude: 25.65
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Jan 1768 | I59751 | Clan Montgomery Society | |
| 2 | 3 Jan 1768 | I59914 | Clan Montgomery | |
| 3 | 21 Jan 1810 | I59768 | Clan Montgomery Society | |
| 4 | 13 Jul 1814 | I59769 | Clan Montgomery Society | |
| 5 | 23 Feb 1775 | I59911 | Clan Montgomery | |
| 6 | 23 Feb 1775 | I59766 | Clan Montgomery Society |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jan 1810 | I59768 | Clan Montgomery Society | |
| 2 | 14 Jul 1814 | I59913 | Clan Montgomery | |
| 3 | 14 Jul 1814 | I59769 | Clan Montgomery Society |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jan 1830 | I59751 | Clan Montgomery Society | |
| 2 | 8 Jan 1830 | I59914 | Clan Montgomery | |
| 3 | 6 Aug 1814 | I59769 | Clan Montgomery Society | |
| 4 | 25 Jul 1832 | I59762 | Clan Montgomery Society | |
| 5 | 1 Dec 1846 | I57219 | Clan Montgomery | |
| 6 | 1 Dec 1846 | I57053 | Clan Montgomery Society | |
| 7 | 2 Apr 1837 | I59911 | Clan Montgomery | |
| 8 | 2 Apr 1837 | I59766 | Clan Montgomery Society |
