Rochester, Monroe, New York, USA
Tree: Clan Montgomery Society
Latitude: 43.1548, Longitude: -77.6156
Birth
Matches 1 to 17 of 17
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Jan 1853 | I90770 | Clan Montgomery Society |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Sep 1969 | I66598 | Clan Montgomery Society | |
| 2 | 16 Oct 1998 | I38742 | Clan Montgomery Society | |
| 3 | 3 Oct 2005 | I39564 | Clan Montgomery Society | |
| 4 | 5 Aug 1988 | I60944 | Clan Montgomery Society | |
| 5 | 14 Dec 1975 | I66593 | Clan Montgomery Society | |
| 6 | 19 Jan 1947 | I15005 | Clan Montgomery Society | |
| 7 | 29 Mar 1996 | I66600 | Clan Montgomery Society | |
| 8 | 17 Aug 1929 | I39577 | Clan Montgomery Society | |
| 9 | 16 Feb 2014 | I83100 | Clan Montgomery Society | |
| 10 | 10 Jun 1968 | I38606 | Clan Montgomery Society | |
| 11 | 26 Nov 1951 | I39566 | Clan Montgomery Society | |
| 12 | 29 Nov 1932 | I39575 | Clan Montgomery Society |
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1969 | I66598 | Clan Montgomery Society | |
| 2 | 2005 | I39564 | Clan Montgomery Society | |
| 3 | 1960 | I39556 | Clan Montgomery Society | |
| 4 | 1976 | I39562 | Clan Montgomery Society | |
| 5 | 1975 | I66599 | Clan Montgomery Society | |
| 6 | 1947 | I15005 | Clan Montgomery Society | |
| 7 | 1996 | I66600 | Clan Montgomery Society | |
| 8 | 1951 | I39566 | Clan Montgomery Society | |
| 9 | 1932 | I39575 | Clan Montgomery Society |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1892 | I66591 | Clan Montgomery Society | |
| 2 | 1959 | I66594 | Clan Montgomery Society | |
| 3 | Between 1959 and 1960 | I66593 | Clan Montgomery Society | |
| 4 | 1927 | I39566 | Clan Montgomery Society | |
| 5 | 1928 | I39575 | Clan Montgomery Society |
Registration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Registration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Oct 1940 | I66600 | Clan Montgomery Society |
Residence
Matches 1 to 50 of 122
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Dabruck / Potts | 17 Mar 1888 | F23069 | Clan Montgomery Society |
| 2 | Lortz / Montgomery | 3 Oct 1908 | F13030 | Clan Montgomery Society |
| 3 | Montgomery / Bliss | 9 Sep 1847 | F27265 | Clan Montgomery Society |
| 4 | Montgomery / Burke | 26 Nov 1936 | F23074 | Clan Montgomery Society |
| 5 | Montgomery / Denney | 27 Jun 1916 | F23070 | Clan Montgomery Society |
| 6 | Montgomery / Gushurst | 1879 | F19658 | Clan Montgomery Society |
| 7 | Montgomery / Rochester | 19 May 1812 | F3384 | Clan Montgomery Society |
| 8 | Montgomery / Scutt | 3 May 1909 | F13026 | Clan Montgomery Society |
| 9 | Whiting / Montgomery | 1 Jun 1904 | F13027 | Clan Montgomery Society |
| 10 | Yorkey / Montgomery | 15 Oct 1893 | F13031 | Clan Montgomery Society |
