Rockbridge County, Virginia, USA
Tree: Clan Montgomery Society
Latitude: 37.8146, Longitude: -79.4462
Birth
Matches 1 to 29 of 29
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Sep 1806 | I83993 | Clan Montgomery Society | |
| 2 | 24 Oct 1844 | I6496 | Clan Montgomery Society | |
| 3 | Aft 1805 | I8623 | Clan Montgomery Society |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1782 | I76380 | Clan Montgomery Society | |
| 2 | Bef 1790 | I76380 | Clan Montgomery Society |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Houston / Todd | 1749 | F30612 | Clan Montgomery Society |
| 2 | McCroskey / Montgomery | 1779 | F2882 | Clan Montgomery Society |
| 3 | McEwen / Houston | 5 Oct 1780 | F30614 | Clan Montgomery Society |
| 4 | Montgomery / Fitzgerald | 19 Oct 1945 | F26831 | Clan Montgomery Society |
| 5 | Montgomery / Houston | 20 Jan 1829 | F59448 | Clan Montgomery Society |
| 6 | Montgomery / Hughart | Jan 1782 | F1906 | Clan Montgomery Society |
| 7 | Montgomery / McCorkle | 7 Nov 1877 | F2841 | Clan Montgomery Society |
| 8 | Montgomery / Moore | 24 Aug 1909 | F26827 | Clan Montgomery Society |
| 9 | Montgomery / Whiteside | 27 Jan 1784 | F27291 | Clan Montgomery Society |
