Rome, Floyd, Georgia, USA
Tree: Clan Montgomery
City/Town : Latitude: 34.257038, Longitude: -85.16467260000002
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Jun 1915 | I57833 | Clan Montgomery | |
| 2 | 22 Oct 1922 | I2127 | Clan Montgomery |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1994 | I1099 | Clan Montgomery | |
| 2 | 6 Nov 1929 | I13219 | Clan Montgomery | |
| 3 | 12 Jan 1852 | I44104 | Clan Montgomery | |
| 4 | Abt 1863 | I46662 | Clan Montgomery | |
| 5 | 4 Feb 1999 | I57833 | Clan Montgomery | |
| 6 | 13 Feb 1971 | I1095 | Clan Montgomery | |
| 7 | 9 Nov 1990 | I57605 | Clan Montgomery | |
| 8 | 16 Aug 2010 | I57831 | Clan Montgomery | |
| 9 | 3 Jan 1974 | I13212 | Clan Montgomery | |
| 10 | 5 Jun 1986 | I13224 | Clan Montgomery | |
| 11 | 13 Apr 1976 | I60982 | Clan Montgomery | |
| 12 | 12 Feb 1964 | I60971 | Clan Montgomery |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1949 | I13208 | Clan Montgomery | |
| 2 | 1963 | I13210 | Clan Montgomery | |
| 3 | 1993 | I60984 | Clan Montgomery | |
| 4 | 1955 | I13211 | Clan Montgomery | |
| 5 | 1980 | I57830 | Clan Montgomery |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I10401 | Clan Montgomery | |
| 2 | 1953 | I1095 | Clan Montgomery | |
| 3 | 1930 | I1091 | Clan Montgomery | |
| 4 | 1 Apr 1940 | I1091 | Clan Montgomery | |
| 5 | 1916 | I1087 | Clan Montgomery | |
| 6 | 1930 | I2127 | Clan Montgomery | |
| 7 | 1 Apr 1940 | I2127 | Clan Montgomery | |
| 8 | 1910 | I13212 | Clan Montgomery | |
| 9 | 1 Apr 1940 | I1096 | Clan Montgomery | |
| 10 | 1900 | I1094 | Clan Montgomery |
