Roseburg, Douglas, Oregon, USA
Tree: Clan Montgomery Society
Latitude: 43.2165, Longitude: -123.3417
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 May 1908 | I6511 | Clan Montgomery Society | |
| 2 | 6 May 1908 | I6369 | Clan Montgomery | |
| 3 | 20 Oct 1933 | I58033 | Clan Montgomery Society | |
| 4 | 20 Oct 1933 | I58110 | Clan Montgomery |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Dec 1985 | I7192 | Clan Montgomery | |
| 2 | 31 Dec 1985 | I7177 | Clan Montgomery Society | |
| 3 | 2 Dec 1971 | I70405 | Clan Montgomery Society | |
| 4 | 5 Jun 1972 | I6597 | Clan Montgomery Society | |
| 5 | 5 Jun 1972 | I6363 | Clan Montgomery | |
| 6 | 29 Jul 1929 | I6520 | Clan Montgomery Society | |
| 7 | 29 Jul 1929 | I6352 | Clan Montgomery | |
| 8 | 13 Jan 2015 | I57357 | Clan Montgomery | |
| 9 | 13 Jan 2015 | I57201 | Clan Montgomery Society | |
| 10 | 10 Mar 1981 | I63684 | Clan Montgomery Society | |
| 11 | 10 Mar 1981 | I64861 | Clan Montgomery |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2015 | I57357 | Clan Montgomery | |
| 2 | 2015 | I57201 | Clan Montgomery Society | |
| 3 | 1981 | I63684 | Clan Montgomery Society | |
| 4 | 1981 | I64861 | Clan Montgomery |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I6527 | Clan Montgomery Society | |
| 2 | 1930 | I6376 | Clan Montgomery | |
| 3 | 1956 | I57201 | Clan Montgomery Society | |
| 4 | 1956 | I63684 | Clan Montgomery Society |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Butts / Montgomery | 6 Sep 1921 | F2152 | Clan Montgomery |
| 2 | Butts / Montgomery | 6 Sep 1921 | F2080 | Clan Montgomery Society |
