Roswell, Chaves, New Mexico, USA
Tree: Clan Montgomery Society
Latitude: 33.3943, Longitude: -104.523
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Jul 1948 | I61244 | Clan Montgomery Society | |
| 2 | 8 Sep 1937 | I84994 | Clan Montgomery Society |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Jun 1990 | I59657 | Clan Montgomery Society | |
| 2 | 3 Jun 2004 | I59698 | Clan Montgomery Society | |
| 3 | 2 May 1949 | I59697 | Clan Montgomery Society | |
| 4 | 21 Sep 2009 | I59575 | Clan Montgomery Society | |
| 5 | 3 Nov 1971 | I76065 | Clan Montgomery Society | |
| 6 | 28 Oct 1993 | I59678 | Clan Montgomery Society | |
| 7 | 30 Aug 1963 | I59674 | Clan Montgomery Society | |
| 8 | 7 Feb 1966 | I71867 | Clan Montgomery Society | |
| 9 | 29 Apr 2012 | I82702 | Clan Montgomery Society | |
| 10 | 6 Nov 1951 | I18036 | Clan Montgomery Society | |
| 11 | 15 Mar 2019 | I83998 | Clan Montgomery Society | |
| 12 | 9 Apr 1981 | I80211 | Clan Montgomery Society | |
| 13 | 12 Jan 1934 | I43601 | Clan Montgomery Society |
Burial
Matches 1 to 18 of 18
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I69856 | Clan Montgomery Society | |
| 2 | 1 Apr 1940 | I59596 | Clan Montgomery Society | |
| 3 | 1 Apr 1940 | I59697 | Clan Montgomery Society | |
| 4 | 1 Apr 1940 | I69855 | Clan Montgomery Society | |
| 5 | 1930 | I59917 | Clan Montgomery Society | |
| 6 | 1930 | I59927 | Clan Montgomery Society |
