Rush, Centre, Pennsylvania, USA
Tree: Clan Montgomery Society
Latitude: 41.7834, Longitude: -76.0463
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Dec 1906 | I61260 | Clan Montgomery Society |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Feb 1923 | I61260 | Clan Montgomery Society |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I61256 | Clan Montgomery Society | |
| 2 | 1930 | I61256 | Clan Montgomery Society | |
| 3 | 1910 | I61258 | Clan Montgomery Society | |
| 4 | 1930 | I61258 | Clan Montgomery Society | |
| 5 | 1930 | I61258 | Clan Montgomery Society | |
| 6 | 1920 | I61257 | Clan Montgomery Society | |
| 7 | 1930 | I61257 | Clan Montgomery Society | |
| 8 | 1930 | I61257 | Clan Montgomery Society | |
| 9 | 1920 | I77297 | Clan Montgomery Society | |
| 10 | 1920 | I61281 | Clan Montgomery Society | |
| 11 | 1920 | I65112 | Clan Montgomery Society | |
| 12 | 1920 | I61260 | Clan Montgomery Society |
