Sleepy Eye, Brown, Minnesota, USA
Tree: Clan Montgomery Society
Latitude: 44.2972, Longitude: -94.7241
Birth
Matches 1 to 24 of 24
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Oct 1908 | I21901 | Clan Montgomery Society | |
| 2 | 23 Oct 1908 | I22010 | Clan Montgomery | |
| 3 | 3 Mar 1896 | I22957 | Clan Montgomery | |
| 4 | 3 Mar 1896 | I22969 | Clan Montgomery Society | |
| 5 | 13 Apr 1903 | I22984 | Clan Montgomery | |
| 6 | 13 Apr 1903 | I23000 | Clan Montgomery Society | |
| 7 | 18 Jun 1919 | I24144 | Clan Montgomery | |
| 8 | 18 Jun 1919 | I24042 | Clan Montgomery Society |
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I22049 | Clan Montgomery Society | ||
| 2 | I22135 | Clan Montgomery | ||
| 3 | I23022 | Clan Montgomery Society | ||
| 4 | I23131 | Clan Montgomery | ||
| 5 | I24121 | Clan Montgomery | ||
| 6 | I24012 | Clan Montgomery Society | ||
| 7 | I22038 | Clan Montgomery | ||
| 8 | I21936 | Clan Montgomery Society | ||
| 9 | I23029 | Clan Montgomery Society | ||
| 10 | I23162 | Clan Montgomery | ||
| 11 | I22330 | Clan Montgomery Society | ||
| 12 | I22212 | Clan Montgomery |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Irvin / Montgomery | 3 Sep 1879 | F7546 | Clan Montgomery |
| 2 | Irvin / Montgomery | 3 Sep 1879 | F7250 | Clan Montgomery Society |
| 3 | Montgomery / Hyslop | 12 Jul 1883 | F8021 | Clan Montgomery |
| 4 | Montgomery / Hyslop | 12 Jul 1883 | F7534 | Clan Montgomery Society |
| 5 | Montgomery / Owens | 29 Sep 1890 | F7614 | Clan Montgomery |
| 6 | Montgomery / Owens | 29 Sep 1890 | F7191 | Clan Montgomery Society |
| 7 | Robertson / Moll | 28 Dec 1915 | F7781 | Clan Montgomery |
| 8 | Robertson / Moll | 28 Dec 1915 | F7258 | Clan Montgomery Society |
| 9 | Robertson / Montgomery | 1875 | F7782 | Clan Montgomery |
| 10 | Robertson / Montgomery | 1875 | F7561 | Clan Montgomery Society |
