Southport, Chemung, New York, USA
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jun 1955 | I17735 | Clan Montgomery | |
| 2 | 27 Mar 1921 | I17733 | Clan Montgomery |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I17735 | Clan Montgomery | |
| 2 | 1930 | I17735 | Clan Montgomery | |
| 3 | 1920 | I17740 | Clan Montgomery | |
| 4 | 1 Jun 1925 | I17740 | Clan Montgomery | |
| 5 | 1930 | I17740 | Clan Montgomery | |
| 6 | 1 Apr 1940 | I17740 | Clan Montgomery | |
| 7 | 1920 | I17733 | Clan Montgomery | |
| 8 | 1920 | I17754 | Clan Montgomery | |
| 9 | 1 Jun 1925 | I17754 | Clan Montgomery | |
| 10 | 1930 | I17754 | Clan Montgomery | |
| 11 | 1 Apr 1940 | I17754 | Clan Montgomery |
