Surry County, North Carolina, USA
Tree: Clan Montgomery Society
Latitude: 36.4154, Longitude: -80.6869
Birth
Matches 1 to 15 of 15
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Sep 1916 | I68280 | Clan Montgomery Society | |
| 2 | 2 Jan 1934 | I2817 | Clan Montgomery Society | |
| 3 | 17 Jun 2015 | I69335 | Clan Montgomery Society |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Akers / Montgomery | 14 Feb 1854 | F100 | Clan Montgomery Society |
| 2 | Dunbar / Montgomery | 26 Mar 1932 | F23837 | Clan Montgomery Society |
| 3 | Montgomery / Branson | 11 Sep 1897 | F23829 | Clan Montgomery Society |
| 4 | Montgomery / Deatheridge | 27 Feb 1844 | F117 | Clan Montgomery Society |
| 5 | Montgomery / Stewart | 11 Sep 1897 | F23830 | Clan Montgomery Society |
| 6 | Montgomery / Taylor | 18 Jun 1949 | F23827 | Clan Montgomery Society |
| 7 | Montgomery / Wilson | 7 Feb 1853 | F27104 | Clan Montgomery Society |
| 8 | Vass / Montgomery | 28 Dec 1948 | F23836 | Clan Montgomery Society |
| 9 | Wyrick / Montgomery | 6 Dec 1935 | F23834 | Clan Montgomery Society |
