Wetzel County, West Virginia, USA
Tree: Clan Montgomery Society
Latitude: 39.6103, Longitude: -80.6409
Birth
Matches 1 to 17 of 17
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Feb 1970 | I87479 | Clan Montgomery Society | |
| 2 | 27 Mar 1894 | I87453 | Clan Montgomery Society | |
| 3 | 13 Apr 1899 | I75184 | Clan Montgomery Society | |
| 4 | 19 Sep 1935 | I87455 | Clan Montgomery Society | |
| 5 | 19 Aug 1955 | I75152 | Clan Montgomery Society | |
| 6 | 3 Apr 1890 | I75188 | Clan Montgomery Society | |
| 7 | 10 Nov 1908 | I75150 | Clan Montgomery Society |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1907 | I87340 | Clan Montgomery Society | |
| 2 | 1914 | I75213 | Clan Montgomery Society | |
| 3 | 1899 | I75184 | Clan Montgomery Society | |
| 4 | 1935 | I87455 | Clan Montgomery Society | |
| 5 | 1928 | I75198 | Clan Montgomery Society | |
| 6 | 1894 | I75151 | Clan Montgomery Society |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Apr 1894 | I75151 | Clan Montgomery Society |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I87596 | Clan Montgomery Society | |
| 2 | 1850 | I87551 | Clan Montgomery Society | |
| 3 | 1 Jul 1863 | I75194 | Clan Montgomery Society | |
| 4 | 1890 | I75194 | Clan Montgomery Society | |
| 5 | I87557 | Clan Montgomery Society | ||
| 6 | 1850 | I75187 | Clan Montgomery Society | |
| 7 | 1850 | I75188 | Clan Montgomery Society | |
| 8 | 1850 | I75150 | Clan Montgomery Society |
Marriage
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Barker / Montgomery | 15 Dec 1881 | F59049 | Clan Montgomery Society |
| 2 | Goddard / Montgomery | 1872 | F58992 | Clan Montgomery Society |
| 3 | Greathouse / Montgomery | 12 Apr 1866 | F58989 | Clan Montgomery Society |
| 4 | Hohman / Montgomery | 1927 | F26800 | Clan Montgomery Society |
| 5 | Montgomery / Arthur | 20 Apr 1875 | F58823 | Clan Montgomery Society |
| 6 | Montgomery / Erlewine | 1947 | F26791 | Clan Montgomery Society |
| 7 | Montgomery / Henderson | 1867 | F26793 | Clan Montgomery Society |
| 8 | Montgomery / Henderson | 4 Dec 1894 | F58874 | Clan Montgomery Society |
| 9 | Montgomery / Huffman | 1894 | F58930 | Clan Montgomery Society |
| 10 | Montgomery / Slider | 1938 | F58902 | Clan Montgomery Society |
| 11 | Montgomery / Tukesbrey | 1942 | F58868 | Clan Montgomery Society |
| 12 | Montgomery / Yoho | 21 Jan 1858 | F26795 | Clan Montgomery Society |
| 13 | Stiles / Montgomery | 1932 | F58877 | Clan Montgomery Society |
| 14 | Taylor / Montgomery | 1870 | F58875 | Clan Montgomery Society |
| 15 | Villers / Montgomery | 1939 | F58963 | Clan Montgomery Society |
