Williamson County, Texas, USA
Tree: Clan Montgomery Society
Latitude: 30.6443, Longitude: -97.5983
Birth
Matches 1 to 26 of 26
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Aug 1932 | I85378 | Clan Montgomery Society | |
| 2 | 2 Oct 1912 | I27010 | Clan Montgomery Society | |
| 3 | 23 Sep 1894 | I27037 | Clan Montgomery Society | |
| 4 | 22 Dec 1862 | I27026 | Clan Montgomery Society | |
| 5 | 19 May 1937 | I57068 | Clan Montgomery Society | |
| 6 | 20 Aug 1919 | I27027 | Clan Montgomery Society | |
| 7 | 1968 | I27011 | Clan Montgomery Society |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1944 | I59934 | Clan Montgomery Society | |
| 2 | 1937 | I57068 | Clan Montgomery Society | |
| 3 | 1963 | I59939 | Clan Montgomery Society |
Residence
Matches 1 to 50 of 112
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Dixon / Montgomery | 3 Oct 1881 | F8865 | Clan Montgomery Society |
| 2 | Montgomery / Creel | 5 Jul 1901 | F19804 | Clan Montgomery Society |
| 3 | Montgomery / Dixon | 9 May 1880 | F8868 | Clan Montgomery Society |
| 4 | Montgomery / Harrison | 12 Oct 1913 | F19605 | Clan Montgomery Society |
| 5 | Montgomery / Knight | 11 Oct 1870 | F31366 | Clan Montgomery Society |
| 6 | Montgomery / Manley-Meers | 13 Jun 1878 | F28907 | Clan Montgomery Society |
| 7 | Montgomery / Morrison | 12 Jun 1884 | F21598 | Clan Montgomery Society |
| 8 | Montgomery / Perkins | 11 Jun 1867 | F28906 | Clan Montgomery Society |
| 9 | Montgomery / Snelson | 4 Apr 1856 | F8858 | Clan Montgomery Society |
| 10 | Montgomery / Speegle | 30 Nov 1906 | F31225 | Clan Montgomery Society |
| 11 | Montgomery / Tomlinson | 12 Nov 1854 | F8854 | Clan Montgomery Society |
| 12 | Montgomery / Williams | 7 May 1872 | F31377 | Clan Montgomery Society |
| 13 | Stapp / Montgomery | 8 Sep 1853 | F8871 | Clan Montgomery Society |
