Search Results
Matches 1 to 50 of 305 for First Name starts with ANNA AND Tree equals Clan Montgomery Society
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anna | I38729 | b. Between 1620 and 1692 | Clan Montgomery Society | |
| 2 | Acheson, Hon Anna Marie | I58302 | b. 1736 | Armagh, Northern Ireland | Clan Montgomery Society | Montgomery of Blessingbourne |
| 3 | Adair, Anna Oliva | I79109 | b. Jan 1848 | Russell County, Alabama, USA | Clan Montgomery Society |
| 4 | Adams, Anna Sophia | I60638 | b. 1862 | Cavan, Ireland | Clan Montgomery Society | Montgomery of Beaulieu |
| 5 | Archdall, Anna | I89091 | b. 27 May 1769 | Enniskillen, Fermanagh, Northern Ireland | Clan Montgomery Society | Archdale, Montgomery of Blessingbourne |
| 6 | Azcona, Anna Louise | I60879 | b. 1888 | Clan Montgomery Society | James Montgomery and McConnell/Strange | |
| 7 | Balch, Anna Eliza | I77930 | b. 9 Dec 1862 | Sangamon County, Illinois, USA | Clan Montgomery Society | Thomas Montgomery and Elizabeth Walter |
| 8 | Banister, Anna Alzada | I51211 | b. 2 May 1881 | Clan Montgomery Society | |
| 9 | Barber, Anna Flora | I68583 | b. 22 Mar 1878 | Tennessee, USA | Clan Montgomery Society | William Montgomery d1815 Orange NC |
| 10 | Barton, Anna | I77096 | b. 1800 | New Jersey, USA | Clan Montgomery Society |
| 11 | Begg, Anna Laura | I24957 | b. 30 Mar 1878 | Moose Creek, Stormont, Ontario, Canada | Clan Montgomery Society | John Montgomery and Susannah Lillie |
| 12 | Belflower, Anna | I16006 | Clan Montgomery Society | ||
| 13 | Bonano, Anna | I62554 | b. Abt 1883 | Clan Montgomery Society | |
| 14 | Borland, Anna Margaret | I86044 | b. 24 Sep 1842 | New Vernon, Mercer, Pennsylvania, USA | Clan Montgomery Society | Archibald Montgomery and Sarah Winter |
| 15 | Bostwick, Anna E. | I28889 | b. 29 Nov 1861 | BOSTWisconsinCK, Morgan, Georgia | Clan Montgomery Society |
| 16 | Box, Anna Elziabeth | I71515 | Clan Montgomery Society | ||
| 17 | Braislin, Anna Priscilla | I61230 | b. 28 Dec 1874 | Clan Montgomery Society | Lainshaw | |
| 18 | Bresnahan, Anna | I19680 | b. 12 Mar 1907 | Madawaska, , Ontario, Canada | Clan Montgomery Society | John Montgomery and Susannah Lillie |
| 19 | Brotherton, Anna | I36153 | Clan Montgomery Society | William Montgomery and Mary Johnston | ||
| 20 | Brown, Anna | I34701 | b. Abt 1860 | Clan Montgomery Society | Hugh Montgomery and Jane Patrick | |
| 21 | Buchanan, Anna | I28085 | Clan Montgomery Society | William Montgomery d1815 Orange NC | ||
| 22 | Campbell, Anna | I58349 | b. 1717 | Scotland | Clan Montgomery Society | Swedish Montgomerys Nr 1960A |
| 23 | Campbell, Anna Marie | I19771 | b. 10 Jun 1886 | Clan Montgomery Society | John Montgomery and Susannah Lillie | |
| 24 | Carlucci, Anna Marie | I78689 | b. 1917 | Pennsylvania, USA | Clan Montgomery Society | Hugh Montgomery and Jane Patrick |
| 25 | Chace, Anna Ida | I67332 | b. Abt 1864 | Portland, Cumberland, Maine, USA | Clan Montgomery Society | Robert Montgomery and Sarah Miller |
| 26 | Chancel, Anna Emma Matilda | I27615 | Clan Montgomery Society | ||
| 27 | Clarkson, Annabell | I2888 | b. 16 May 1789 | Glasgow, Lanarkshire, Scotland | Clan Montgomery Society | Richard Montgomery and Annabell Clarkson |
| 28 | Claytor, Annah Bowker | I59487 | b. 1826 | Bedford County, Virginia, USA | Clan Montgomery Society | Lainshaw |
| 29 | Cohen, Anna | I8649 | b. Abt 1824 | Clan Montgomery Society | |
| 30 | Cole, Anna | I49960 | b. 1849 | Louisiana, USA | Clan Montgomery Society |
| 31 | Coleman, Anna | I51764 | b. 14 Feb 1889 | Rapides, Louisiana, USA | Clan Montgomery Society |
| 32 | Conwell, Anna | I90196 | b. 6 Nov 1863 | Donegal, Ireland | Clan Montgomery Society | Montgomery of Inver |
| 33 | Cooper, Anna Elizabeth | I84906 | b. 1845 | Mississippi, USA | Clan Montgomery Society | Peter Montgomery and Catherine Hagan of France |
| 34 | Cousar, Anna Louisa | I27894 | b. 6 Jan 1811 | Lancaster County, South Carolina, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 35 | Crabcross, Anna | I60811 | b. Abt 1869 | Texas, USA | Clan Montgomery Society | James Montgomery and McConnell/Strange |
| 36 | Cravens, Anna | I37283 | b. Abt 1887 | Clan Montgomery Society | William Montgomery and Mary Johnston | |
| 37 | Cromer, Anna Florence | I70711 | b. Mar 1881 | Virginia, USA | Clan Montgomery Society |
| 38 | Crow, Anna Belle | I84439 | b. Jan 1858 | Missouri, USA | Clan Montgomery Society |
| 39 | d'Escury, Anna Adolphine Collot | I89150 | b. 2 Aug 1937 | Kloosterzande, Hontenisse, Zeeland, Netherlands | Clan Montgomery Society | Archdale, Montgomery of Blessingbourne |
| 40 | Damine, Anna | I88461 | b. Abt 1794 | Clan Montgomery Society | |
| 41 | Dickerson, Anna Laura | I17456 | b. 10 Feb 1873 | Clan Montgomery Society | |
| 42 | Dickson, Anna | I24986 | b. 28 May 1873 | Manchester, Lancashire, England | Clan Montgomery Society | John Montgomery and Susannah Lillie |
| 43 | Donnelly, Annabelle Shea | I24495 | b. 18 Dec 1914 | Stoughton, , Saskatchewan, Canada | Clan Montgomery Society | John Montgomery and Susannah Lillie |
| 44 | Downey, Anna | I9689 | Clan Montgomery Society | Hugh Montgomery and Jane Patrick | ||
| 45 | Duval, Anna Katherine | I37360 | b. | Illinois, USA | Clan Montgomery Society | William Montgomery and Mary Johnston |
| 46 | Earley, Anna | I82329 | b. 1873 | Clan Montgomery Society | Nineon Montgomery | |
| 47 | Eaton, Anna B. | I40184 | b. 1876 | Clan Montgomery Society | Hugh Montgomery and Jane Patrick | |
| 48 | Edaburn, Anna Margaret | I5306 | b. Abt 1888 | Clan Montgomery Society | Hugh Montgomery and Eva Hartman | |
| 49 | Edelen, Anna Flora | I35710 | Clan Montgomery Society | Peter Montgomery and Catherine Hagan of France | ||
| 50 | Elphinstone, Anna Maria | I63185 | b. 9 Nov 1829 | Stobo, Peeblesshire, Scotland | Clan Montgomery Society | Montgomery of Macbie Hill, Montgomery of Stanhope |




