Search Results
Matches 1 to 50 of 116 for First Name starts with CARL AND Tree equals Clan Montgomery Society
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baldwin, Carl Dwain | I24889 | b. 10 Mar 1915 | Mountain Twp, Dundas County, Ontario | Clan Montgomery Society | John Montgomery and Susannah Lillie |
| 2 | Barnett, Carl E. | I36410 | b. 7 Jan 1913 | Clan Montgomery Society | William Montgomery and Mary Johnston | |
| 3 | Boyd, Carlis | I509 | Clan Montgomery Society | William Montgomery and Rebecca Erwin | ||
| 4 | Bretz, Carl A | I71513 | b. 29 Sep 1915 | Clan Montgomery Society | |
| 5 | Brown, Carlos Burton | I57629 | Clan Montgomery Society | ||
| 6 | Butcher, Carl William | I87526 | b. 10 May 1890 | Lewis County, West Virginia, USA | Clan Montgomery Society | William Montgomery and Sarah Herron |
| 7 | Cabe, Carl | I13496 | b. Abt 1892 | Clan Montgomery Society | |
| 8 | Carter, Carlene C | I80611 | b. 1891 | Alabama, USA | Clan Montgomery Society | William Alexander Montgomery and Agnes _____ |
| 9 | Clark, Carl Fletcher | I10450 | b. 12 Nov 1886 | Alabama, USA | Clan Montgomery Society | James Montgomery and McConnell/Strange |
| 10 | Cox, Carl W | I5339 | b. Abt 1891 | Clan Montgomery Society | Hugh Montgomery and Eva Hartman | |
| 11 | Crothers, Carlton Joseph | I64643 | Clan Montgomery Society | John Montgomery and Isabella Shaw | ||
| 12 | Doenges, Carl | I46359 | Clan Montgomery Society | ||
| 13 | Douglas, Lieutenant-Colonel Carl William | I38558 | b. 4 Oct 1754 | Vimmerby, Kalmar, Sweden | Clan Montgomery Society | Swedish Montgomerys Nr 1960B, Lainshaw |
| 14 | Drake, Carl Magnus | I59188 | b. 4 Mar 1668 | Sweden | Clan Montgomery Society | Swedish Montgomerys Nr 1960B, Lainshaw |
| 15 | Hale, Carl | I45045 | b. 24 Jul 1930 | Mountain View, Kiowa, Oklahoma, USA | Clan Montgomery Society |
| 16 | Leach, Carl | I49857 | Clan Montgomery Society | ||
| 17 | Lester, Carl Orland | I48655 | b. 26 Oct 1923 | Barham, Louisiana, USA | Clan Montgomery Society |
| 18 | Lindström, Carl Erik | I85882 | b. 25 Feb 1851 | Gothenburg, Västra Götaland, Sweden | Clan Montgomery Society | Swedish Montgomerys Nr 1960B, Lainshaw |
| 19 | Mcallister, Carl | I54377 | b. 20 Oct 1875 | Farmersburg, Sullivan, Indiana, USA | Clan Montgomery Society |
| 20 | Mcallister, Carl C | I54528 | b. 29 Jul 1903 | Terre Haute, Vigo, Indiana, USA | Clan Montgomery Society |
| 21 | McCarter, Carl | I12629 | Clan Montgomery Society | ||
| 22 | Montgomery, Carl | I899 | b. May 1887 | Texas, USA | Clan Montgomery Society | David A Montgomery and Elizabeth Scott |
| 23 | Montgomery, Carl | I62816 | b. Dec 1898 | Kansas, USA | Clan Montgomery Society | John Montgomery and Martha Montgomery Mecklenburg NC |
| 24 | Montgomery, Carl | I64650 | b. 16 Jun 1903 | Lancaster, Worcester, Massachusetts, USA | Clan Montgomery Society | John Montgomery and Isabella Shaw |
| 25 | Montgomery, Carl | I63744 | b. Abt 1910 | West Virginia, USA | Clan Montgomery Society |
| 26 | Montgomery, Carl Alford | I2245 | b. 23 Feb 1900 | Guilford County, North Carolina, USA | Clan Montgomery Society | Hugh Montgomery and Jane Patrick |
| 27 | Montgomery, Carl Allen | I73592 | b. 1929 | Clan Montgomery Society | William Montgomery and Margaret Argue | |
| 28 | Montgomery, Carl Alonzo | I78184 | b. 15 Jun 1912 | West Virginia, USA | Clan Montgomery Society |
| 29 | Montgomery, Carl Andrew | I71562 | b. 1887 | Clan Montgomery Society | |
| 30 | Montgomery, Carl Andrew | I33803 | b. 3 Dec 1897 | Oakland City, Gibson, Indiana, USA | Clan Montgomery Society | Hugh Montgomery and Jane Patrick |
| 31 | Montgomery, Carl August | I85914 | b. 1 Jun 1865 | Södertälje, Stockholm, Sweden | Clan Montgomery Society | Swedish Montgomerys Nr 1960B, Lainshaw |
| 32 | Montgomery, Carl Benjamin | I91464 | b. 27 Aug 1919 | Sevierville, Sevier, Tennessee, USA | Clan Montgomery Society | Alexander Montgomery and Margaret McKemy |
| 33 | Montgomery, Carl Christopher | I38560 | b. 21 Nov 1765 | Väderstad, Östergötland, Sweden | Clan Montgomery Society | Swedish Montgomerys Nr 1960B, Lainshaw |
| 34 | Montgomery, Carl Cranston | I53170 | b. 27 Jan 1897 | Clan Montgomery Society | Isaac Montgomery and Ruth Hargrove | |
| 35 | Montgomery, Carl David | I75076 | b. 19 Jul 1890 | Sunne, Värmland, Sweden | Clan Montgomery Society | Swedish Montgomerys Nr 1960B, Lainshaw |
| 36 | Montgomery, Carl David | I75079 | b. 29 May 1934 | Gothenburg, Västra Götaland, Sweden | Clan Montgomery Society | Swedish Montgomerys Nr 1960B, Lainshaw |
| 37 | Montgomery, Carl Dean Sr | I71754 | b. 4 Feb 1922 | Waco, McLennan, Texas, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 38 | Montgomery, Carl Edvard | I85861 | b. 14 Jan 1849 | Lövstaholm, Stockholm, Sweden | Clan Montgomery Society | Swedish Montgomerys Nr 1960B, Lainshaw |
| 39 | Montgomery, Carl Edvard Henrik | I85821 | b. 2 Aug 1883 | Brännkyrka, Stockholm, Sweden | Clan Montgomery Society | Swedish Montgomerys Nr 1960B, Lainshaw |
| 40 | Montgomery, Carl Edward | I59743 | b. 14 Aug 1802 | Frösö, Jämtland, Sweden | Clan Montgomery Society | Swedish Montgomerys Nr 1960B, Lainshaw |
| 41 | Montgomery, Carl Edward | I64165 | b. 8 Oct 1937 | Adair County, Kentucky, USA | Clan Montgomery Society | Francis Montgomery and Mary Smith |
| 42 | Montgomery, Carl Edward Mark Mauritz | I59162 | b. 28 Dec 1843 | Stora Aby, Kalmar, Sweden | Clan Montgomery Society | Swedish Montgomerys Nr 1960B, Lainshaw |
| 43 | Montgomery, Carl Edward Oscar | I59164 | b. 1 Jan 1813 | Ekeby, Blekinge, Sweden | Clan Montgomery Society | Swedish Montgomerys Nr 1960B, Lainshaw |
| 44 | Montgomery, Carl Edwin | I63858 | b. 28 Jul 1924 | Clark County, Indiana, USA | Clan Montgomery Society | Francis Montgomery and Mary Smith |
| 45 | Montgomery, Carl Erik Oscar | I85815 | b. 18 Apr 1885 | Brännkyrka, Stockholm, Sweden | Clan Montgomery Society | Swedish Montgomerys Nr 1960B, Lainshaw |
| 46 | Montgomery, Carl Festus | I82849 | b. 3 Jul 1906 | Texas, USA | Clan Montgomery Society | Hugh Montgomery and Margaret Hamilton |
| 47 | Montgomery, Carl Gene | I71217 | b. 28 Aug 1919 | Texas, USA | Clan Montgomery Society |
| 48 | Montgomery, Noble Carl Gustaf | I59167 | b. 28 Aug 1690 | Kristianstad, Skåne, Sweden | Clan Montgomery Society | Swedish Montgomerys Nr 1960B, Lainshaw |
| 49 | Montgomery, Carl Gustaf | I59784 | b. 9 Sep 1819 | Kajaani, Oulun Laani, Finland | Clan Montgomery Society | Swedish Montgomerys Nr 1960B, Lainshaw |
| 50 | Montgomery, Carl Gustaf Oskar | I59757 | b. 23 Jan 1841 | Kall, Jämtland, Sweden | Clan Montgomery Society | Swedish Montgomerys Nr 1960B, Lainshaw |




