Search Results
Matches 1 to 11 of 11 for First Name starts with COLUMBUS AND Tree equals Clan Montgomery Society
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Delp, Columbus | I3332 | b. 8 Dec 1872 | Clan Montgomery Society | William Montgomery and Rebecca Erwin | |
| 2 | Hudson, Columbus J | I82749 | Clan Montgomery Society | Benjamin Montgomery and Jane Farris | ||
| 3 | Montgomery, Columbus | I72893 | b. 1847 | Madison, Indiana, USA | Clan Montgomery Society |
| 4 | Montgomery, Columbus | I60370 | b. 29 Sep 1901 | Union County, Mississippi, USA | Clan Montgomery Society | John Montgomery and Esther Houston, James Montgomery and Priscilla Elliott |
| 5 | Montgomery, Columbus Franklin | I68484 | b. 25 Apr 1881 | Decatur County, Tennessee, USA | Clan Montgomery Society | William Montgomery d1815 Orange NC |
| 6 | Montgomery, Columbus Irvin | I68290 | b. 24 Oct 1914 | Surry County, North Carolina, USA | Clan Montgomery Society | William Montgomery and Rebecca Erwin |
| 7 | Montgomery, Columbus Lafayette | I60372 | b. 1836 | Alabama, USA | Clan Montgomery Society | John Montgomery and Esther Houston, James Montgomery and Priscilla Elliott |
| 8 | Montgomery, Columbus M | I35824 | b. 26 Dec 1863 | Scott County, Indiana, USA | Clan Montgomery Society | William Montgomery and Mary Johnston |
| 9 | Sutphin, Columbus C. | I3288 | b. Jun 1853 | Clan Montgomery Society | William Montgomery and Rebecca Erwin | |
| 10 | Welsh, Columbus | I84616 | b. 1854 | Pennsylvania, USA | Clan Montgomery Society | Patrick Montgomery and Agnes McCord |
| 11 | Williams, Columbus M. | I48090 | Clan Montgomery Society |




