Search Results
Matches 1 to 50 of 1,836 for First Name starts with D AND Tree equals Clan Montgomery Society
1 2 3 4 5 ... 37» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Debbie | I25416 | Clan Montgomery Society | John Montgomery and Susannah Lillie | ||
| 2 | Dena | I42839 | Clan Montgomery Society | ||
| 3 | Dorothy | I27866 | Clan Montgomery Society | Lainshaw | ||
| 4 | Dorothy | I15854 | Clan Montgomery Society | ||
| 5 | Duncan | I30834 | Clan Montgomery Society | ||
| 6 | Adams, Dora Mae | I84051 | b. 30 Mar 1897 | Clan Montgomery Society | Hugh Montgomery and Jane Patrick, John Montgomery and Esther Houston | |
| 7 | Akerman, Dr. | I19536 | Clan Montgomery Society | John Montgomery and Susannah Lillie | ||
| 8 | Aldridge, Dennis Brooks | I10084 | b. 25 Oct 1890 | Lewisburg, Marshall, Tennessee, USA | Clan Montgomery Society |
| 9 | Aldridge, Dorsey Henry | I18379 | b. 23 Jan 1917 | Kansas City, Wyandotte, Kansas, USA | Clan Montgomery Society | James Montgomery and Polly Ann Thompson |
| 10 | Alexander, David Cauthren | I61582 | b. 8 Feb 1852 | Lawrence County, Alabama, USA | Clan Montgomery Society | John Montgomery and Esther Houston |
| 11 | Alexander, Dorothy | I65779 | Clan Montgomery Society | ||
| 12 | Alexander, Dorothy | I42140 | b. Abt 1915 | Clan Montgomery Society | |
| 13 | Allen, Deloice Violet | I74406 | b. 1914 | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham | |
| 14 | Allen, Dora Ann | I75942 | b. 11 Jul 1865 | Lawrence County, Missouri, USA | Clan Montgomery Society | William Montgomery and Ailsey Crittenden |
| 15 | Allen, Dorthea F. | I61030 | b. 18 Nov 1912 | Illinois, USA | Clan Montgomery Society | Hugh Montgomery and Jane Patrick |
| 16 | Allerton, David E | I75726 | b. 14 Feb 1750 | Canterbury | Clan Montgomery Society |
| 17 | Allison, David Campbell | I89724 | b. 7 Jan 1870 | Smyth County, Virginia, USA | Clan Montgomery Society |
| 18 | Allison, David S | I35496 | b. 1832 | Clan Montgomery Society | William Montgomery d1815 Orange NC | |
| 19 | Allison, Donnella Bertram | I29355 | b. 12 Nov 1888 | Wellborn, Florida | Clan Montgomery Society |
| 20 | Amison, Dawn Elizabeth | I45447 | Clan Montgomery Society | ||
| 21 | Amsden, Donna | I35587 | b. 24 Feb 1928 | Elvins, St Francois, Missouri, USA | Clan Montgomery Society | John Montgomery and Isabelle Johns |
| 22 | Anderson, Daisy Bell | I57294 | b. Abt 1877 | Georgia, USA | Clan Montgomery Society |
| 23 | Anderson, Desdemona | I240 | b. 30 Oct 1831 | Clan Montgomery Society | William Montgomery and Rebecca Erwin | |
| 24 | Anderson, Diane Joyce | I41367 | b. 7 Jun 1942 | Chicago, Cook, Illinois, USA | Clan Montgomery Society | Alexander Montgomery b 1665 Derry |
| 25 | Anderson, Duncan Howard | I25838 | b. 26 Aug 1896 | Maxville, Stormont, Ontario, Canada | Clan Montgomery Society | John Montgomery and Susannah Lillie |
| 26 | Andress, Delia | I16262 | b. 1834 | Geneva, Ashtabula, Ohio, USA | Clan Montgomery Society | William Montgomery and May Aiken |
| 27 | Archdale, Lieutenant Dominick Mervyn | I58258 | b. 4 Apr 1892 | Enniskillen, Fermanagh, Northern Ireland | Clan Montgomery Society | Archdale, Montgomery of Blessingbourne |
| 28 | Armitage, Dorcas | I59933 | b. 17 Mar 1741 | New Castle County, Delaware, USA | Clan Montgomery Society |
| 29 | Arnold, Daniel | I6209 | b. Abt 1775 | Clan Montgomery Society | David A Montgomery and Elizabeth Scott | |
| 30 | Arnold, Daniel Cleveland | I79279 | b. 15 Jan 1903 | Johnson County, Tennessee, USA | Clan Montgomery Society | Michael Montgomery and Margaret Reid |
| 31 | Ashley, Deborah Hicks | I35428 | b. Abt 1888 | North Carolina, USA | Clan Montgomery Society | John Montgomery and Martha Montgomery Mecklenburg NC |
| 32 | Atkinson, Donald | I14719 | b. Abt 1914 | Clan Montgomery Society | Alexander Montgomery and Sarah Lockwood, Montgomery of Beaulieu | |
| 33 | Austin, David | I49387 | Clan Montgomery Society | ||
| 34 | Avery, Della Doney | I49469 | Clan Montgomery Society | ||
| 35 | Baggett, Dennis | I4405 | Clan Montgomery Society | James Montgomery and Alcey Smith | ||
| 36 | Bagwell, Donald Floyd | I91655 | b. 18 Dec 1939 | Coke County, Texas, USA | Clan Montgomery Society | John Montgomery and Esther Houston |
| 37 | Baker, Dale O | I74583 | b. 14 Feb 1915 | Illinois, USA | Clan Montgomery Society |
| 38 | Baldwin, David | I24329 | Clan Montgomery Society | John Montgomery and Susannah Lillie | ||
| 39 | Baldwin, Donald Harry | I23873 | b. 27 May 1913 | Matilda, Dundas, Ontario, Canada | Clan Montgomery Society | John Montgomery and Susannah Lillie |
| 40 | Bales, Daniel C. | I3676 | b. Nov 1876 | Hamilton County, Indiana, USA | Clan Montgomery Society | William Montgomery and Rebecca Erwin |
| 41 | Ball, Douglas W | I34630 | b. 3 Apr 1973 | Harris County, Texas, USA | Clan Montgomery Society | Patrick Montgomery and Agnes McCord |
| 42 | Banister, Dora Abbie | I51280 | b. 14 Oct 1885 | Many, Sabine, Louisiana, USA | Clan Montgomery Society |
| 43 | Barker, Daniel Bernard | I26374 | b. 24 Nov 1912 | North Bay, , Ontario, Canada | Clan Montgomery Society | John Montgomery and Susannah Lillie |
| 44 | Barker, Donald Daniel "Dan" | I25042 | b. 1 Feb 1876 | Lancaster, Stormont, Ontario, Canada | Clan Montgomery Society | John Montgomery and Susannah Lillie |
| 45 | Barker, Dorothy Nina | I26378 | b. 15 Mar 1914 | North Bay, , Ontario, Canada | Clan Montgomery Society | John Montgomery and Susannah Lillie |
| 46 | Barkley, David | I24888 | Clan Montgomery Society | John Montgomery and Susannah Lillie | ||
| 47 | Barnett, Dallas Edward | I36609 | Clan Montgomery Society | William Montgomery and Mary Johnston | ||
| 48 | Barnett, David Wayne | I36682 | b. 7 Jan 1968 | Clan Montgomery Society | William Montgomery and Mary Johnston | |
| 49 | Barnett, Donald Wayne | I86795 | b. 11 May 1913 | Jackson County, Indiana, USA | Clan Montgomery Society | Richard Montgomery and Annabell Clarkson |
| 50 | Barnett, Donna | I36647 | Clan Montgomery Society | William Montgomery and Mary Johnston |




