Search Results
Matches 1 to 8 of 8 for First Name starts with DARREL AND Tree equals Clan Montgomery Society
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baurle, Darrell Edmund | I86828 | b. 4 Jun 1935 | Jackson County, Indiana, USA | Clan Montgomery Society | Richard Montgomery and Annabell Clarkson |
| 2 | Harris, Darrell Dane | I18205 | b. 13 Apr 1926 | Clan Montgomery Society | Hugh Montgomery and Margaret _____ | |
| 3 | Jackson, Darrell | I3883 | Clan Montgomery Society | James Montgomery and Alcey Smith | ||
| 4 | Kruse, Darrel Robert | I9983 | Clan Montgomery Society | ||
| 5 | Montgomery, Darrel C | I68373 | b. 22 Jan 1897 | Oregon, USA | Clan Montgomery Society | Michael Montgomery and Margaret Reid |
| 6 | Montgomery, Darrel Duane | I90731 | b. 15 Jun 1933 | Wisconsin, USA | Clan Montgomery Society | John Montgomery and Annie Miller |
| 7 | Montgomery, Darrell | I76393 | b. 30 Sep 1933 | Kempner, Lampasas, Texas, USA | Clan Montgomery Society | David A Montgomery and Elizabeth Scott |
| 8 | Tate, Darrell Ray | I73866 | b. 25 Oct 1957 | Henderson County, Texas, USA | Clan Montgomery Society | Michael Montgomery and Margaret Reid |




