Search Results
Matches 1 to 50 of 138 for First Name starts with DONALD AND Tree equals Clan Montgomery Society
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Atkinson, Donald | I14719 | b. Abt 1914 | Clan Montgomery Society | Alexander Montgomery and Sarah Lockwood, Montgomery of Beaulieu | |
| 2 | Bagwell, Donald Floyd | I91655 | b. 18 Dec 1939 | Coke County, Texas, USA | Clan Montgomery Society | John Montgomery and Esther Houston |
| 3 | Baldwin, Donald Harry | I23873 | b. 27 May 1913 | Matilda, Dundas, Ontario, Canada | Clan Montgomery Society | John Montgomery and Susannah Lillie |
| 4 | Barker, Donald Daniel "Dan" | I25042 | b. 1 Feb 1876 | Lancaster, Stormont, Ontario, Canada | Clan Montgomery Society | John Montgomery and Susannah Lillie |
| 5 | Barnett, Donald Wayne | I86795 | b. 11 May 1913 | Jackson County, Indiana, USA | Clan Montgomery Society | Richard Montgomery and Annabell Clarkson |
| 6 | Beck, Donald R | I26315 | Clan Montgomery Society | ||
| 7 | Burton, Donald Daniel | I63708 | b. 28 Feb 1866 | Canada | Clan Montgomery Society |
| 8 | Cable, Donald L. | I36364 | Clan Montgomery Society | William Montgomery and Mary Johnston | ||
| 9 | Cameron, Donald B | I20181 | b. 1883 | Clan Montgomery Society | |
| 10 | Cameron, Donald d | I20198 | b. 1847 | Clan Montgomery Society | |
| 11 | Carey, Donald George | I38936 | b. 8 Aug 1916 | Kenton, Kent, Delaware, USA | Clan Montgomery Society |
| 12 | Chaffee, Donald Montgomery | I4932 | b. 3 Aug 1946 | Boston, Suffolk, Massachusetts, USA | Clan Montgomery Society |
| 13 | Chappell, Donald | I38258 | Clan Montgomery Society | William Montgomery and Mary Johnston | ||
| 14 | Chappell, Donald | I38267 | Clan Montgomery Society | William Montgomery and Mary Johnston | ||
| 15 | Christie, Donald | I18811 | Clan Montgomery Society | John Montgomery and Susannah Lillie | ||
| 16 | Clodfelter, Donald Ray | I2 | Clan Montgomery Society | William Montgomery and Rebecca Erwin | ||
| 17 | Clodfelter, Donald Ray Jr. | I6 | Clan Montgomery Society | William Montgomery and Rebecca Erwin | ||
| 18 | Dale, Donald | I36732 | Clan Montgomery Society | William Montgomery and Mary Johnston | ||
| 19 | Disoway, Donald Justice | I269 | b. 2 Feb 1916 | Clan Montgomery Society | William Montgomery and Rebecca Erwin | |
| 20 | Dudley, Donald Gordan | I42498 | Clan Montgomery Society | ||
| 21 | Forbes, Donald | I24958 | b. 1840 | Ontario, Canada | Clan Montgomery Society | John Montgomery and Susannah Lillie |
| 22 | Haley, Donald | I23229 | b. 4 Sep 1850 | Lancaster, Stormont, Ontario, Canada | Clan Montgomery Society | John Montgomery and Susannah Lillie |
| 23 | Haley, Donald Brownell | I23534 | b. 28 Jul 1917 | Gravel Hill, Stormont, Ontario, Ontario, Canada | Clan Montgomery Society | John Montgomery and Susannah Lillie |
| 24 | Haley, Donald Edward | I23561 | b. 24 Apr 1885 | Gravel Hill, Stormont, Ontario, Ontario, Canada | Clan Montgomery Society | John Montgomery and Susannah Lillie |
| 25 | Hamlett, Donald Howard | I59386 | b. 14 Jul 1921 | Hawaii, USA | Clan Montgomery Society | Humphrey Montgomery and Bridget Clarke |
| 26 | Herrin, Donald | I28573 | b. 8 Feb 1931 | Kentucky, USA | Clan Montgomery Society | Alexander Montgomery and Mary 1 and Mary 2 |
| 27 | Hill, Donald Ray | I24 | Clan Montgomery Society | William Montgomery and Rebecca Erwin | ||
| 28 | Houk, Donald Guy | I7239 | b. 27 Sep 1932 | Redmond, Deschutes, Oregon, USA | Clan Montgomery Society | John Montgomery and Martha Montgomery Mecklenburg NC |
| 29 | Keith, Donald | I18415 | Clan Montgomery Society | John Montgomery and Martha Montgomery Mecklenburg NC | ||
| 30 | Lester, Donald Elbert | I52407 | b. 1 Nov 1903 | Shamrock, Natchitoches, Louisiana, USA | Clan Montgomery Society |
| 31 | Macdonald, Donald James | I18841 | b. 1900 | Apple Hill, Glengarry, Ontario, Canada | Clan Montgomery Society | John Montgomery and Susannah Lillie |
| 32 | Macdonald, Donald John | I24839 | b. 1901 | Clan Montgomery Society | |
| 33 | MacDonnel, Donald | I24948 | b. Between 1778 and 1817 | Clan Montgomery Society | |
| 34 | MacDonnell, Donald Joseph | I18738 | b. 1888 | Of Cornwall, Stormont, Ontario | Clan Montgomery Society | John Montgomery and Susannah Lillie |
| 35 | MacLeod, Donald | I21524 | b. 1850 | Clan Montgomery Society | John Montgomery and Susannah Lillie | |
| 36 | May, Donald | I37703 | Clan Montgomery Society | William Montgomery and Mary Johnston | ||
| 37 | Mc Cann, Donald | I9686 | Clan Montgomery Society | Hugh Montgomery and Jane Patrick | ||
| 38 | McCleod, Donald Friell | I90599 | b. 6 May 1810 | Kolkata, West Bengal, India | Clan Montgomery Society |
| 39 | Mcconkey, Donald | I3736 | Clan Montgomery Society | William Montgomery and Rebecca Erwin | ||
| 40 | McFadgen, Donald | I26170 | b. 10 May 1914 | Stratford, , Ontario, Canada | Clan Montgomery Society | John Montgomery and Susannah Lillie |
| 41 | Mcintosh, Donald | I18805 | Clan Montgomery Society | John Montgomery and Susannah Lillie | ||
| 42 | Mcintosh, Donald "Dan" | I24730 | b. 31 Mar 1849 | , Glengarry, Ontario | Clan Montgomery Society | John Montgomery and Susannah Lillie |
| 43 | Mcintosh, Donald S. | I18704 | b. 27 Jun 1835 | Cornwall, Stormont, Ontario, Canada | Clan Montgomery Society | John Montgomery and Susannah Lillie |
| 44 | McKenzie, Donald William | I25014 | b. 10 Jan 1848 | , Kenyon Twp, Ont | Clan Montgomery Society | John Montgomery and Susannah Lillie |
| 45 | McKenzie, Donalda Wilba | I26035 | b. 23 Nov 1909 | Greenville, Plumas, California, USA | Clan Montgomery Society | John Montgomery and Susannah Lillie |
| 46 | McLeish, Donald | I24848 | Clan Montgomery Society | ||
| 47 | McMillan, Donald A | I20840 | b. 1861 | Clan Montgomery Society | |
| 48 | McMillan, Donald d | I21054 | b. 1878 | Clan Montgomery Society | |
| 49 | McMillan, Donald d | I21068 | b. 1912 | Clan Montgomery Society | |
| 50 | McNeill, Donald | I90649 | b. Abt 1670 | Argyll and Bute, Scotland | Clan Montgomery Society |




