Search Results
Matches 1 to 8 of 8 for First Name starts with FOREST AND Tree equals Clan Montgomery Society
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Farley, Forester | I78656 | b. 1887 | Kentucky, USA | Clan Montgomery Society | Hugh Montgomery and Jane Patrick |
| 2 | Herman, Forest | I37207 | Clan Montgomery Society | William Montgomery and Mary Johnston | ||
| 3 | Montgomery, Forest | I60778 | b. 6 Jul 1900 | Bruceville-Eddy, McLennan, Texas, USA | Clan Montgomery Society | James Montgomery and McConnell/Strange, James Montgomery and Hulda Dobson |
| 4 | Montgomery, Forest Edward | I39585 | b. 23 Sep 1916 | Webster County, Kentucky, USA | Clan Montgomery Society | Hugh Montgomery and Jane Patrick |
| 5 | Montgomery, Forest Glenn | I62910 | b. 26 Mar 1901 | Ferrum, Franklin, Virginia, USA | Clan Montgomery Society | John Montgomery and Martha Montgomery Mecklenburg NC |
| 6 | Montgomery, Forest P | I69393 | b. Aug 1892 | Vermont, USA | Clan Montgomery Society |
| 7 | Wesley, Forest Earl Shorty | I35179 | b. 26 Mar 1907 | Salem, Dent, Missouri, USA | Clan Montgomery Society | John Montgomery and Isabelle Johns |
| 8 | Wortham, Forest Omer | I87194 | b. 15 Jun 1890 | Kentucky, USA | Clan Montgomery Society | William Montgomery and Sarah Herron |




