Search Results
Matches 1 to 11 of 11 for First Name starts with HOLLIS AND Tree equals Clan Montgomery Society
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Blair, Hollis | I36166 | b. Abt 1892 | Clan Montgomery Society | William Montgomery and Mary Johnston | |
| 2 | Herrin, Hollis | I28575 | b. Jul 1905 | Somerset, Pulaski, Kentucky, USA | Clan Montgomery Society | Alexander Montgomery and Mary 1 and Mary 2 |
| 3 | Montgomery, Hollis C | I68634 | b. 21 Dec 1927 | Tennessee, USA | Clan Montgomery Society | William Montgomery d1815 Orange NC |
| 4 | Montgomery, Hollis E | I68609 | b. 24 Jan 1933 | Tennessee, USA | Clan Montgomery Society | William Montgomery d1815 Orange NC |
| 5 | Montgomery, Hollis Emmett | I81967 | b. 22 Jul 1905 | Eagle Rock, Botetourt, Virginia, USA | Clan Montgomery Society | Samuel Montgomery and Mary Elizabeth Pursley |
| 6 | Montgomery, Hollis Haskel | I37181 | b. 23 Dec 1898 | Jackson County, Indiana, USA | Clan Montgomery Society | William Montgomery and Mary Johnston |
| 7 | Montgomery, Hollis Milton | I81974 | b. 16 Jun 1924 | Eagle Rock, Botetourt, Virginia, USA | Clan Montgomery Society | Samuel Montgomery and Mary Elizabeth Pursley |
| 8 | Rainwater, Hollis Allen | I4441 | Clan Montgomery Society | James Montgomery and Alcey Smith | ||
| 9 | Rainwater, Hollis Twidwell | I4385 | b. 12 Mar 1921 | Clan Montgomery Society | James Montgomery and Alcey Smith | |
| 10 | Rhodes, Hollis | I47878 | Clan Montgomery Society | ||
| 11 | Rice, Hollis | I19317 | b. 1 Aug 1901 | Stockholm, St Lawrence, New York, USA | Clan Montgomery Society | John Montgomery and Susannah Lillie |




