Search Results
Matches 1 to 25 of 25 for First Name starts with LARRY AND Tree equals Clan Montgomery Society
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Conklin, Larry | I53227 | b. 1909 | Hagerman, Gooding, Idaho, USA | Clan Montgomery Society | Isaac Montgomery and Ruth Hargrove |
| 2 | Donnelly, Larry Dennis | I24157 | b. 7 Mar 1937 | Edgerton, Wainwright, Alberta, Canada | Clan Montgomery Society | John Montgomery and Susannah Lillie |
| 3 | Elliott, Larry Onen | I24094 | b. 20 Jun 1931 | Malta, De Kalb, Illinois, USA | Clan Montgomery Society | John Montgomery and Susannah Lillie |
| 4 | Goble, Larry Neal | I88133 | b. 14 Jan 1936 | Glendale, Le Flore, Oklahoma, USA | Clan Montgomery Society | Robert Montgomery and Mary Ann Smith and Sarah Broadway |
| 5 | Grundy, Larry | I85270 | b. Abt 1903 | Clan Montgomery Society | |
| 6 | Halloway, Larry | I4327 | Clan Montgomery Society | James Montgomery and Alcey Smith | ||
| 7 | Herrington, Larry | I46222 | Clan Montgomery Society | ||
| 8 | Jackson, Larry Robert | I23780 | b. 23 Jan 1957 | Cornwall, Stormont, Ontario, Canada | Clan Montgomery Society | John Montgomery and Susannah Lillie |
| 9 | Knippers, Larry | I48180 | Clan Montgomery Society | ||
| 10 | Lyman, Larry | I38292 | Clan Montgomery Society | William Montgomery and Mary Johnston | ||
| 11 | Lyman, Larry | I38268 | Clan Montgomery Society | William Montgomery and Mary Johnston | ||
| 12 | May, Larry | I38202 | Clan Montgomery Society | William Montgomery and Mary Johnston | ||
| 13 | Montgomery, Larry | I3832 | Clan Montgomery Society | William Montgomery and Rebecca Erwin | ||
| 14 | Montgomery, Larry Broadus | I91183 | b. 27 Jul 1944 | Gastonia, Gaston, North Carolina, USA | Clan Montgomery Society | James H Montgomery and Elizabeth _____ |
| 15 | Montgomery, Larry James | I59700 | b. 14 Feb 1948 | Carrizozo, Lincoln, New Mexico, USA | Clan Montgomery Society | Robert Montgomery and Mary Ann Smith and Sarah Broadway |
| 16 | Montgomery, Larry Stephens | I92712 | b. 11 Oct 1949 | Georgia, USA | Clan Montgomery Society |
| 17 | Montgomery, Larry Vernon | I79768 | b. 30 Jan 1949 | Lexington, Fayette, Kentucky, USA | Clan Montgomery Society | Alexander Montgomery and Mary 1 and Mary 2 |
| 18 | Montgomery, Larry Wayne | I85710 | b. 1933 | Lincoln County, Kentucky, USA | Clan Montgomery Society |
| 19 | Nelson, Larry | I25584 | Clan Montgomery Society | John Montgomery and Susannah Lillie | ||
| 20 | Olson, Larry | I26810 | Clan Montgomery Society | John Montgomery and Isabelle Johns | ||
| 21 | Rhodes, Larry Eugene | I50667 | b. 28 Feb 1936 | Clan Montgomery Society | |
| 22 | Rogers, Larry | I18275 | Clan Montgomery Society | ||
| 23 | Shoemake, Larry James | I4635 | Clan Montgomery Society | James Montgomery and Alcey Smith | ||
| 24 | Strader, Larry | I16669 | Clan Montgomery Society | ||
| 25 | White, Larry Dale | I25469 | b. 25 Oct 1959 | West Branch, Dickinson, Michigan, USA | Clan Montgomery Society | John Montgomery and Susannah Lillie |




