Search Results
Matches 1 to 10 of 10 for First Name starts with LEMUEL AND Tree equals Clan Montgomery Society
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anderson, Lemuel Isaac | I80825 | b. 14 Dec 1870 | Middletown, Logan, Illinois, USA | Clan Montgomery Society | Hugh Montgomery and Jane Patrick |
| 2 | Code, Lemuel Harve | I68659 | Clan Montgomery Society | William Montgomery d1815 Orange NC | ||
| 3 | Montgomery, Lemuel | I73830 | b. 23 Sep 1829 | Tennessee, USA | Clan Montgomery Society | Hugh Montgomery and Jane Patrick |
| 4 | Montgomery, Lemuel | I77867 | b. Abt 1915 | Kansas, USA | Clan Montgomery Society | Hugh Montgomery and Jane Patrick |
| 5 | Montgomery, Major Lemuel Purnell | I57821 | b. 1787 | Wythe County, Virginia, USA | Clan Montgomery Society | Hugh Montgomery and Jane Patrick |
| 6 | Montgomery, Lemuel Purnell | I57703 | b. 1844 | Tennessee, USA | Clan Montgomery Society | Hugh Montgomery and Jane Patrick |
| 7 | Montgomery, Lemuel Roy | I14980 | b. 16 Oct 1890 | Alamance, North Carolina, USA | Clan Montgomery Society | Hugh Montgomery and Jane Patrick |
| 8 | Montgomery, Lemuel Wiley | I3808 | b. Dec 1845 | Rockingham County, North Carolina, USA | Clan Montgomery Society | Hugh Montgomery and Jane Patrick |
| 9 | Srigley, Lemuel | I14373 | Clan Montgomery Society | Alexander Montgomery and Sarah Lockwood, Montgomery of Beaulieu | ||
| 10 | Tittle, Lemuel Hensley | I33347 | b. 21 Sep 1891 | Doans, Wilbarger, Texas, USA | Clan Montgomery Society | Alexander Montgomery and Mary 1 and Mary 2 |




