Search Results
Matches 1 to 22 of 22 for First Name starts with MAURICE AND Tree equals Clan Montgomery Society
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alcorn, Maurice Lee | I80838 | b. 25 Aug 1892 | Posey County, Indiana, USA | Clan Montgomery Society | Hugh Montgomery and Jane Patrick |
| 2 | Carroll, Maurice | I18408 | b. 1908 | New Jersey, USA | Clan Montgomery Society |
| 3 | Fitzgerald, Maurice | I58229 | b. Abt 1100 | Windsor, Berkshire, England | Clan Montgomery Society |
| 4 | Hilton, Maurice Lowell | I88098 | b. 14 Oct 1923 | Alabama, USA | Clan Montgomery Society | John Montgomery and Martha Finley, John Montgomery and Martha Montgomery Mecklenburg NC |
| 5 | Inskeep, Maurice Shorty | I73116 | b. 1890 | Clan Montgomery Society | David Montgomery and Sarah R Boone, William John Boyne (Major) and Margaret Dunbar | |
| 6 | Johnston, Maurice Steed | I67156 | b. 7 Dec 1906 | Davis, Utah, USA | Clan Montgomery Society |
| 7 | Kempson, Maurice Thomas | I35807 | b. 22 Oct 1912 | Malta, De Kalb, Illinois, USA | Clan Montgomery Society | William Montgomery and Mary Johnston |
| 8 | Montgomery, Maurice | I14953 | b. Jan 1873 | Clan Montgomery Society | Hugh Montgomery and Jane Patrick | |
| 9 | Montgomery, Maurice | I78838 | b. 7 Oct 1897 | Georgetown, Scott, Kentucky, USA | Clan Montgomery Society | Hugh Montgomery and Jane Patrick |
| 10 | Montgomery, Maurice Eldon | I89462 | b. 22 Apr 1916 | Dugspur, Carroll, Virginia, USA | Clan Montgomery Society |
| 11 | Montgomery, Maurice J Sr | I88166 | b. 15 Sep 1873 | Illinois, USA | Clan Montgomery Society | John Montgomery and Martha Finley, John Montgomery and Martha Montgomery Mecklenburg NC |
| 12 | Montgomery, Maurice J Jr | I88180 | b. 1907 | Illinois, USA | Clan Montgomery Society | John Montgomery and Martha Finley, John Montgomery and Martha Montgomery Mecklenburg NC |
| 13 | Montgomery, Maurice Langhorn | I45368 | b. 3 May 1841 | Danville, Boyle, Kentucky, USA | Clan Montgomery Society |
| 14 | Montgomery, Maurice Leonard | I10215 | b. 1 Nov 1903 | Clan Montgomery Society | William Montgomery and May Aiken | |
| 15 | Montgomery, Maurice Lonnie | I57079 | b. 27 Aug 1924 | New Orleans, Orleans, Louisiana, USA | Clan Montgomery Society | John Montgomery and Martha Montgomery Mecklenburg NC |
| 16 | Montgomery, Maurice Melville | I1835 | b. 29 Oct 1877 | Woodhull, Steuben, New York, USA | Clan Montgomery Society |
| 17 | Montgomery, Maurice Robert | I8496 | b. 14 Aug 1887 | , Lone Star, Douglas County, Kansas | Clan Montgomery Society | Alexander Montgomery b 1665 Derry |
| 18 | Montgomery, Maurice Warwick Mike | I61006 | b. 9 Nov 1901 | Warsaw, Wyoming, New York, USA | Clan Montgomery Society |
| 19 | Montgomery, Maurice William | I92125 | b. 9 Aug 1915 | Mount Auburn, Christian, Illinois, USA | Clan Montgomery Society | John Montgomery and Mary Bailey |
| 20 | Montgomery, Maurice William de Fellenberg | I11552 | b. 22 Sep 1878 | Blessingbourne, Fivemiletown, Tyrone, Northern Ireland | Clan Montgomery Society | Montgomery of Blessingbourne |
| 21 | Reeves, Maurice Pauley | I88092 | b. 25 Jun 1923 | Bloomington, Monroe, Indiana, USA | Clan Montgomery Society | John Montgomery and Martha Finley, John Montgomery and Martha Montgomery Mecklenburg NC |
| 22 | Rowland, Maurice Leslie | I63500 | b. 19 Dec 1895 | Hawkins County, Tennessee, USA | Clan Montgomery Society | Michael Montgomery and Margaret Reid, Thomas Montgomery and Dicey Hilliard |




