Search Results
Matches 1 to 18 of 18 for First Name starts with OTTO AND Tree equals Clan Montgomery Society
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Arndt, Otto George Jr | I91729 | b. 4 Dec 1925 | Orangeburg, Orangeburg, South Carolina, USA | Clan Montgomery Society | Samuel Montgomery and Jane Spry |
| 2 | Bixler, Otto (Dr.) | I40673 | Clan Montgomery Society | Hugh Montgomery and Jane Patrick | ||
| 3 | Boye, Otto Christer | I85947 | b. Abt 1765 | Clan Montgomery Society | Swedish Montgomerys Nr 1960A | |
| 4 | Garner, Otto Tuttt | I84281 | b. 2 Apr 1885 | Plainview, Yell, Arkansas, USA | Clan Montgomery Society |
| 5 | Helder, Otto | I87419 | b. 13 Jun 1874 | Port Washington, Tuscarawas, Ohio, USA | Clan Montgomery Society | William Montgomery and Sarah Herron |
| 6 | Montgomery, Otto C | I5240 | b. 2 Mar 1859 | Seymour, Jackson, Indiana, USA | Clan Montgomery Society | Richard Montgomery and Annabell Clarkson |
| 7 | Montgomery, Otto Henrik Robert | I59749 | b. 27 Nov 1809 | Frösö, Jämtland, Sweden | Clan Montgomery Society | Swedish Montgomerys Nr 1960B, Lainshaw |
| 8 | Montgomery, Otto L | I68528 | b. 30 Jul 1908 | Clan Montgomery Society | William Montgomery d1815 Orange NC | |
| 9 | Montgomery, Otto Lawrence | I8927 | b. 7 Aug 1876 | Doniphan County, Kansas, USA | Clan Montgomery Society | John Montgomery and Esther Houston |
| 10 | Montgomery, Otto Melvin | I81728 | b. 13 Jan 1886 | Gibson County, Indiana, USA | Clan Montgomery Society | Hugh Montgomery and Jane Patrick |
| 11 | Montgomery, Otto Richard | I69976 | b. 31 Dec 1861 | Mansfield, Richland, Ohio, USA | Clan Montgomery Society | William John Boyne (Major) and Margaret Dunbar |
| 12 | Montgomery, Otto Robert | I59742 | b. 7 Aug 1800 | Frösö, Jämtland, Sweden | Clan Montgomery Society | Swedish Montgomerys Nr 1960B, Lainshaw |
| 13 | Montgomery, Otto Vilhelm | I59258 | b. 15 Jun 1736 | Östergötland, Sweden | Clan Montgomery Society | Swedish Montgomerys Nr 1960B, Lainshaw |
| 14 | Montgomery, Otto Willhelm | I85925 | b. 9 Sep 1817 | Västra Ryd, Östergötland, Sweden | Clan Montgomery Society | Swedish Montgomerys Nr 1960B, Lainshaw |
| 15 | Montgomery, Otto William | I38515 | b. 11 Jul 1768 | Södermanland, Sweden | Clan Montgomery Society | Swedish Montgomerys Nr 1960B, Lainshaw |
| 16 | Montgomery, Otto Winthrop | I67322 | b. 20 Dec 1893 | Weymouth, Norfolk, Massachusetts, USA | Clan Montgomery Society | Robert Montgomery and Sarah Miller |
| 17 | Reed, Otto Samuel | I37528 | b. 1917 | Missouri, USA | Clan Montgomery Society | William Montgomery and Mary Johnston |
| 18 | Smith, Otto Clyde | I22795 | b. Abt 1914 | Clan Montgomery Society | John Montgomery and Susannah Lillie |




