Search Results
Matches 1 to 10 of 10 for Last Name equals MASSEY AND Tree equals Clan Montgomery Society
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Massey, Betty Jean | I88545 | b. 29 Sep 1938 | Vernal, Uintah, Utah, USA | Clan Montgomery Society |
| 2 | Massey, Carena Elizabeth | I44921 | b. 9 Jan 1840 | Mississippi, USA | Clan Montgomery Society |
| 3 | Massey, David | I45012 | b. 26 Nov 1874 | Clan Montgomery Society | |
| 4 | Massey, Eula Mae | I45011 | b. 3 Jul 1907 | Clan Montgomery Society | |
| 5 | Massey, James A | I57322 | b. 8 Nov 1862 | Georgia, USA | Clan Montgomery Society |
| 6 | Massey, Malissa | I71870 | b. 1880 | Mississippi, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 7 | Massey, Mary Elizabeth | I43966 | b. 6 Jan 1878 | Bellwood, Natchitoches, Louisiana, USA | Clan Montgomery Society |
| 8 | Massey, Mid Thomas | I46292 | b. 23 May 1882 | Bellwood, Natchitoches, Louisiana, USA | Clan Montgomery Society |
| 9 | Massey, Rosa Stella | I45019 | b. 24 Mar 1912 | Clan Montgomery Society | |
| 10 | Massey, Ruby Loraine | I68307 | b. 31 Oct 1910 | Adams County, Colorado, USA | Clan Montgomery Society | William Montgomery and Rebecca Erwin |




